We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Leicester - Sheffield 58:32 [91:89]
Premiership ·
13.08.2026 19:30
| Leicester | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Ryan Douglas Douglas | 8.76 | 3 | 2* | 2* | 3 | 3 | 13 | 2 | ||
| 2 | Drew Kemp Kemp | 5.40 | 1 | 3 | 3 | 3 | 0 | 10 | |||
| 3 | Sam Masters Masters | 6.92 | 0 | ef | 3 | 3 | 6 | ||||
| 4 | Dan Thompson Thompson | 6.11 | 2 | 3 | 0 | 3 | 8 | ||||
| 5 | Nick Morris Morris | 5.06 | 1 | 3 | 3 | 2* | 9 | 1 | |||
| 6 | Kevin Pedersen Pedersen | 4.75 | 2 | 1 | 1 | 1 | 5 | ||||
| 7 | Joe Thompson Thompson | ★ | 1* | 3 | 1 | 2* | 7 | 2 | |||
| 58 | |||||||||||
| Sheffield | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Richard Lawson Lawson | 8.75 | 2 | 1* | 1* | 2 | 1 | 1* | 8 | 3 | |
| 2 | Anders Rowe Rowe | 5.65 | ef | 2 | 2 | 0 | 0 | 4 | |||
| 3 | Tom Brennan Brennan | 7.29 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 10 | |
| 4 | Leon Flint Flint | 6.34 | 1 | 1 | 0 | 0 | 0 | 2 | |||
| 5 | Josh Pickering Pickering R/R | R/R 7.88 | - | - | - | - | 0 | ||||
| 6 | Jye Etheridge Etheridge | 3.30 | 0 | 0 | - | 1 | 1 | ||||
| 7 | Luke Killeen Killeen | ★ | 3 | ex | 2 | 2 | 7 | ||||
| 32 | |||||||||||
| 1 | A | 2 | Drew Kemp Kemp | 1 | 4 | 2 |
| B | 2 | Anders Rowe Rowe | ef | |||
| 62.67 | C | 1 | Ryan Douglas Douglas | 3 | 4 | 2 |
| D | 1 | Richard Lawson Lawson | 2 | |||
| 2 | A | 6 | Jye Etheridge Etheridge | 0 | 3 | 3 |
| B | 6 | Kevin Pedersen Pedersen | 2 | |||
| 64.27 | C | 7 | Luke Killeen Killeen | 3 | 7 | 5 |
| D | 7 | Joe Thompson Thompson | 1 | |||
| 3 | A | 4 | Dan Thompson Thompson | 2 | 2 | 4 |
| B | 3 | Tom Brennan Brennan | 3 | |||
| 63.30 | C | 3 | Sam Masters Masters | 0 | 9 | 9 |
| D | 4 | Leon Flint Flint | 1 | |||
| 4 | A | 7 | Joe Thompson Thompson | 3 | 4 | 2 |
| B | 7 | Luke Killeen Killeen | ex | |||
| 64.23 | C | 5 | Nick Morris Morris | 1 | 13 | 11 |
| D | 2 | Josh Pickering → Anders Rowe (Rider replacement) Pickering → Rowe | 2 | |||
| 5 | A | 2 | Anders Rowe Rowe | 2 | 3 | 3 |
| B | 3 | Sam Masters Masters | ef | |||
| 63.06 | C | 1 | Richard Lawson Lawson | 1 | 16 | 14 |
| D | 4 | Dan Thompson Thompson | 3 | |||
| 6 | A | 1 | Ryan Douglas Douglas | 2 | 5 | 1 |
| B | 4 | Josh Pickering → Leon Flint (Rider replacement) Pickering → Flint | 1 | |||
| 63.17 | C | 2 | Drew Kemp Kemp | 3 | 21 | 15 |
| D | 6 | Jye Etheridge Etheridge | 0 | |||
| 7 | A | 3 | Tom Brennan Brennan | 2 | 4 | 2 |
| B | 5 | Nick Morris Morris | 3 | |||
| 64.37 | C | 4 | Leon Flint Flint | 0 | 25 | 17 |
| D | 6 | Kevin Pedersen Pedersen | 1 | |||
| 8 | A | 7 | Luke Killeen Killeen | 2 | 4 | 2 |
| B | 7 | Joe Thompson Thompson | 1 | |||
| 64.61 | C | 2 | Anders Rowe Rowe | 0 | 29 | 19 |
| D | 2 | Drew Kemp Kemp | 3 | |||
| 9 | A | 1 | Josh Pickering → Richard Lawson (Rider replacement) Pickering → Lawson | 1 | 3 | 3 |
| B | 4 | Dan Thompson Thompson | 0 | |||
| 63.99 | C | 3 | Jye Etheridge → Tom Brennan (Tactical Substitute) Etheridge → Brennan | 2 | 32 | 22 |
| D | 3 | Sam Masters Masters | 3 | |||
| 10 | A | 4 | Leon Flint Flint | 0 | 5 | 1 |
| B | 2 | Drew Kemp Kemp | 3 | |||
| 63.88 | C | 3 | Tom Brennan Brennan | 1 | 37 | 23 |
| D | 1 | Ryan Douglas Douglas | 2 | |||
| 11 | A | 5 | Nick Morris Morris | 3 | 4 | 2 |
| B | 1 | Richard Lawson Lawson | 2 | |||
| 65.56 | C | 6 | Kevin Pedersen Pedersen | 1 | 41 | 25 |
| D | 2 | Anders Rowe Rowe | 0 | |||
| 12 | A | 3 | Sam Masters Masters | 3 | 5 | 1 |
| B | 6 | Jye Etheridge Etheridge | 1 | |||
| 64.99 | C | 7 | Joe Thompson Thompson | 2 | 46 | 26 |
| D | 3 | Tom Brennan Brennan | 0 | |||
| 13 | A | 1 | Richard Lawson Lawson | 1 | 5 | 1 |
| B | 1 | Ryan Douglas Douglas | 3 | |||
| 64.25 | C | 3 | Josh Pickering → Tom Brennan (Rider replacement) Pickering → Brennan | 0 | 51 | 27 |
| D | 5 | Nick Morris Morris | 2 | |||
| 14 | A | 6 | Kevin Pedersen Pedersen | 1 | 4 | 2 |
| B | 4 | Leon Flint Flint | 0 | |||
| 64.84 | C | 4 | Dan Thompson Thompson | 3 | 55 | 29 |
| D | 7 | Luke Killeen Killeen | 2 | |||
| 15 | A | 1 | Ryan Douglas Douglas | 3 | 3 | 3 |
| B | 1 | Richard Lawson Lawson | 1 | |||
| 64.13 | C | 2 | Drew Kemp Kemp | 0 | 58 | 32 |
| D | 3 | Tom Brennan Brennan | 2 |
Best time of the day 62.67 sec. achieved by Ryan Douglas in race 1.
Referee: Christina Turnbull.