We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Oxford - Workington 43:47 [85:95]
Championship ·
12.08.2026 19:30
| Oxford | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Sam Masters Masters | 9.01 | 2* | 3 | 0 | 2 | 2 | 9 | 1 | ||
| 2 | Luke Killeen Killeen | 5.79 | 3 | ex | 3 | 2 | 8 | ||||
| 3 | Jody Scott Scott | 7.57 | 0 | 2* | 1 | 1* | 4 | 2 | |||
| 4 | Mitchell McDiarmid McDiarmid | 5.16 | 1 | 3 | ex | 2 | 6 | ||||
| 5 | Anders Rowe Rowe | 6.28 | 3 | ef | 3 | 1* | 0 | 7 | 1 | ||
| 6 | Dayle Wood Wood | 4.05 | 2 | - | 0 | 1 | - | 3 | |||
| 7 | Darryl Ritchings Ritchings | 2.83 | 1* | 0 | 2 | - | 2 | 1* | 6 | 2 | |
| 43 | |||||||||||
| Workington | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Chris Harris Harris | 8.45 | 1 | 1 | 2 | 3 | 3 | 10 | |||
| 2 | Vinnie Foord Foord | 3.10 | 0 | ef | - | ns | 0 | ||||
| 3 | Tate Zischke Zischke | 6.21 | 3 | 1 | 1 | 3 | 8 | ||||
| 4 | Jason Edwards Edwards | 7.13 | 2* | 3 | 3 | 3 | 1 | 12 | 1 | ||
| 5 | Drew Kemp Kemp | 7.45 | 2 | 2 | 3 | 0 | 7 | ||||
| 6 | Max Perry Perry | 2.93 | 0 | 1* | 1* | 2* | - | 4 | 3 | ||
| 7 | Niklas Jakobsen Jakobsen | 3.00 | 3 | 1* | 2 | 0 | 0 | 6 | 1 | ||
| 47 | |||||||||||
| 1 | A | 2 | Luke Killeen Killeen | 3 | 5 | 1 |
| B | 2 | Vinnie Foord Foord | 0 | |||
| 60.47 | C | 1 | Sam Masters Masters | 2 | 5 | 1 |
| D | 1 | Chris Harris Harris | 1 | |||
| 2 | A | 6 | Max Perry Perry | 0 | 3 | 3 |
| B | 6 | Dayle Wood Wood | 2 | |||
| 61.60 | C | 7 | Niklas Jakobsen Jakobsen | 3 | 8 | 4 |
| D | 7 | Darryl Ritchings Ritchings | 1 | |||
| 3 | A | 4 | Mitchell McDiarmid McDiarmid | 1 | 1 | 5 |
| B | 3 | Tate Zischke Zischke | 3 | |||
| 60.25 | C | 3 | Jody Scott Scott | 0 | 9 | 9 |
| D | 4 | Jason Edwards Edwards | 2 | |||
| 4 | A | 7 | Darryl Ritchings Ritchings | 0 | 3 | 3 |
| B | 7 | Niklas Jakobsen Jakobsen | 1 | |||
| 60.50 | C | 5 | Anders Rowe Rowe | 3 | 12 | 12 |
| D | 5 | Drew Kemp Kemp | 2 | |||
| 5 | A | 2 | Vinnie Foord Foord | ef | 5 | 1 |
| B | 3 | Jody Scott Scott | 2 | |||
| 60.10 | C | 1 | Chris Harris Harris | 1 | 17 | 13 |
| D | 4 | Mitchell McDiarmid McDiarmid | 3 | |||
| 6 | A | 1 | Sam Masters Masters | 3 | 3 | 3 |
| B | 5 | Drew Kemp Kemp | 2 | |||
| 61.31 | C | 2 | Luke Killeen Killeen | ex | 20 | 16 |
| D | 6 | Max Perry Perry | 1 | |||
| 7 | A | 3 | Tate Zischke Zischke | 1 | 2 | 4 |
| B | 5 | Anders Rowe Rowe | ef | |||
| 60.81 | C | 4 | Jason Edwards Edwards | 3 | 22 | 20 |
| D | 7 | Dayle Wood → Darryl Ritchings (Reserve Switch) Wood → Ritchings | 2 | |||
| 8 | A | 7 | Niklas Jakobsen Jakobsen | 2 | 3 | 3 |
| B | 6 | Darryl Ritchings → Dayle Wood (Reserve Switch) Ritchings → Wood | 0 | |||
| 61.82 | C | 6 | Vinnie Foord → Max Perry (Reserve Switch) Foord → Perry | 1 | 25 | 23 |
| D | 2 | Luke Killeen Killeen | 3 | |||
| 9 | A | 5 | Drew Kemp Kemp | 3 | 1 | 5 |
| B | 4 | Mitchell McDiarmid McDiarmid | ex | |||
| C | 6 | Max Perry Perry | 2 | 26 | 28 | |
| D | 3 | Jody Scott Scott | 1 | |||
| 10 | A | 4 | Jason Edwards Edwards | 3 | 2 | 4 |
| B | 2 | Luke Killeen Killeen | 2 | |||
| 61.35 | C | 3 | Tate Zischke Zischke | 1 | 28 | 32 |
| D | 1 | Sam Masters Masters | 0 | |||
| 11 | A | 5 | Anders Rowe Rowe | 3 | 4 | 2 |
| B | 1 | Chris Harris Harris | 2 | |||
| 60.56 | C | 6 | Dayle Wood Wood | 1 | 32 | 34 |
| D | 2 | Vinnie Foord Foord | ns | |||
| 12 | A | 3 | Jody Scott Scott | 1 | 3 | 3 |
| B | 7 | Max Perry → Niklas Jakobsen (Reserve Switch) Perry → Jakobsen | 0 | |||
| 62.26 | C | 7 | Darryl Ritchings Ritchings | 2 | 35 | 37 |
| D | 3 | Tate Zischke Zischke | 3 | |||
| 13 | A | 1 | Chris Harris Harris | 3 | 3 | 3 |
| B | 1 | Sam Masters Masters | 2 | |||
| 60.63 | C | 5 | Drew Kemp Kemp | 0 | 38 | 40 |
| D | 5 | Anders Rowe Rowe | 1 | |||
| 14 | A | 7 | Dayle Wood → Darryl Ritchings (Reserve Switch) Wood → Ritchings | 1 | 3 | 3 |
| B | 4 | Jason Edwards Edwards | 3 | |||
| 61.31 | C | 4 | Mitchell McDiarmid McDiarmid | 2 | 41 | 43 |
| D | 7 | Niklas Jakobsen Jakobsen | 0 | |||
| 15 | A | 4 | Jason Edwards Edwards | 1 | 2 | 4 |
| B | 1 | Sam Masters Masters | 2 | |||
| 61.00 | C | 1 | Chris Harris Harris | 3 | 43 | 47 |
| D | 5 | Anders Rowe Rowe | 0 |
Best time of the day 60.10 sec. achieved by Mitchell McDiarmid in race 5.
Referee: Paul Carrington.