We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Glasgow - Edinburgh 45:45
Championship ·
31.07.2026 19:30
| Glasgow | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jonas Jeppesen Jeppesen | 8.41 | 2 | ef | 1 | t | 3 | ||||
| 2 | Mario Häusl Häusl | 4.25 | ex | 1 | 1 | 0 | 2 | ||||
| 3 | Chris Harris Harris | 8.16 | 3 | 3 | 3 | 2* | 3 | 14 | 1 | ||
| 4 | Kevin Pedersen Pedersen | 5.30 | 2* | 2* | 1 | 3 | 8 | 2 | |||
| 5 | Leon Flint Flint | 7.87 | 2 | 3 | 2 | 3 | 1 | 1 | 12 | ||
| 6 | Freddy Hodder Hodder | 3.32 | 2 | 0 | 1* | 2* | 5 | 2 | |||
| 7 | Sam Hagon Hagon | 3.95 | 1* | 0 | 0 | - | 0 | 1 | 1 | ||
| 45 | |||||||||||
| Edinburgh | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Dan Thompson Thompson | 8.71 | 3 | 1 | 3 | 2* | 2 | 11 | 1 | ||
| 2 | Jonathan Grahn Grahn | 6.02 | 1 | 0 | 3 | 0 | 4 | ||||
| 3 | Justin Sedgmen Sedgmen | 7.82 | ef | 1* | 3 | 0 | 4 | 1 | |||
| 4 | Michele Castagna Castagna | 6.57 | 1 | 2 | 2* | 1 | 6 | 1 | |||
| 5 | Kye Thomson Thomson | 7.66 | 3 | 3 | 2 | 3 | 0 | 11 | |||
| 6 | Mitchell Cluff Cluff | 3.00 | 3 | 2* | 2* | 0 | 1 | 0 | 8 | 2 | |
| 7 | Jordy Loftus Loftus | 2.47 | 0 | 1 | - | f/- | - | 1 | |||
| 45 | |||||||||||
| 1 | A | 2 | Mario Häusl Häusl | ex | 2 | 4 |
| B | 2 | Jonathan Grahn Grahn | 1 | |||
| 56.94 | C | 1 | Jonas Jeppesen Jeppesen | 2 | 2 | 4 |
| D | 1 | Dan Thompson Thompson | 3 | |||
| 2 | A | 6 | Mitchell Cluff Cluff | 3 | 3 | 3 |
| B | 6 | Freddy Hodder Hodder | 2 | |||
| 58.74 | C | 7 | Jordy Loftus Loftus | 0 | 5 | 7 |
| D | 7 | Sam Hagon Hagon | 1 | |||
| 3 | A | 4 | Kevin Pedersen Pedersen | 2 | 5 | 1 |
| B | 3 | Justin Sedgmen Sedgmen | ef | |||
| 58.09 | C | 3 | Chris Harris Harris | 3 | 10 | 8 |
| D | 4 | Michele Castagna Castagna | 1 | |||
| 4 | A | 7 | Sam Hagon Hagon | 0 | 2 | 4 |
| B | 7 | Jordy Loftus Loftus | 1 | |||
| 57.55 | C | 5 | Leon Flint Flint | 2 | 12 | 12 |
| D | 5 | Kye Thomson Thomson | 3 | |||
| 5 | A | 2 | Jonathan Grahn Grahn | 0 | 5 | 1 |
| B | 3 | Chris Harris Harris | 3 | |||
| 57.76 | C | 1 | Dan Thompson Thompson | 1 | 17 | 13 |
| D | 4 | Kevin Pedersen Pedersen | 2 | |||
| 6 | A | 1 | Jonas Jeppesen Jeppesen | ef | 1 | 5 |
| B | 5 | Kye Thomson Thomson | 3 | |||
| 58.43 | C | 2 | Mario Häusl Häusl | 1 | 18 | 18 |
| D | 6 | Mitchell Cluff Cluff | 2 | |||
| 7 | A | 3 | Justin Sedgmen Sedgmen | 1 | 3 | 3 |
| B | 5 | Leon Flint Flint | 3 | |||
| 58.70 | C | 4 | Michele Castagna Castagna | 2 | 21 | 21 |
| D | 6 | Freddy Hodder Hodder | 0 | |||
| 8 | A | 6 | Jordy Loftus → Mitchell Cluff (Reserve Switch) Loftus → Cluff | 2 | 1 | 5 |
| B | 7 | Sam Hagon Hagon | 0 | |||
| 58.98 | C | 2 | Jonathan Grahn Grahn | 3 | 22 | 26 |
| D | 2 | Mario Häusl Häusl | 1 | |||
| 9 | A | 5 | Kye Thomson Thomson | 2 | 4 | 2 |
| B | 4 | Kevin Pedersen Pedersen | 1 | |||
| 57.86 | C | 6 | Jordy Loftus → Mitchell Cluff (Reserve Switch) Loftus → Cluff | 0 | 26 | 28 |
| D | 3 | Chris Harris Harris | 3 | |||
| 10 | A | 4 | Michele Castagna Castagna | 2 | 1 | 5 |
| B | 2 | Mario Häusl Häusl | 0 | |||
| 59.23 | C | 3 | Justin Sedgmen Sedgmen | 3 | 27 | 33 |
| D | 1 | Jonas Jeppesen Jeppesen | 1 | |||
| 11 | A | 5 | Leon Flint Flint | 2 | 3 | 3 |
| B | 1 | Dan Thompson Thompson | 3 | |||
| 58.06 | C | 6 | Freddy Hodder Hodder | 1 | 30 | 36 |
| D | 2 | Jonathan Grahn Grahn | 0 | |||
| 12 | A | 3 | Chris Harris Harris | 2 | 5 | 1 |
| B | 6 | Mitchell Cluff Cluff | 1 | |||
| 58.54 | C | 5 | Sam Hagon → Leon Flint (Tactical Substitute) Hagon → Flint | 3 | 35 | 37 |
| D | 3 | Justin Sedgmen Sedgmen | 0 | |||
| 13 | A | 1 | Dan Thompson Thompson | 2 | 1 | 5 |
| B | 7 | Jonas Jeppesen → Sam Hagon (Tapes Touch) Jeppesen → Hagon | 0 | |||
| 58.20 | C | 5 | Kye Thomson Thomson | 3 | 36 | 42 |
| D | 5 | Leon Flint Flint | 1 | |||
| 14 | A | 6 | Freddy Hodder Hodder | 2 | 5 | 1 |
| B | 4 | Michele Castagna Castagna | 1 | |||
| 59.14 | C | 4 | Kevin Pedersen Pedersen | 3 | 41 | 43 |
| D | 6 | Jordy Loftus → Mitchell Cluff (Reserve Switch) Loftus → Cluff | 0 | |||
| 15 | A | 1 | Dan Thompson Thompson | 2 | 4 | 2 |
| B | 5 | Leon Flint Flint | 1 | |||
| 58.78 | C | 5 | Kye Thomson Thomson | 0 | 45 | 45 |
| D | 3 | Chris Harris Harris | 3 |
Best time of the day 56.94 sec. achieved by Dan Thompson in race 1.
Referee: Wayne Jarvis.