We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Oxford - Redcar 46:44 [90:90]
Championship ·
24.06.2026 19:30
| Oxford | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Sam Masters Masters | 9.38 | 2* | 3 | 3 | 3 | 3 | 14 | 1 | ||
| 2 | Luke Killeen Killeen | 5.74 | 3 | 0 | 1 | 2 | 2* | 8 | 1 | ||
| 3 | Edward Kennett Kennett R/R | R/R 6.00 | - | - | - | - | 0 | ||||
| 4 | Mitchell McDiarmid McDiarmid | 5.43 | 2 | ex | 1 | 3 | 2 | 0 | 8 | ||
| 5 | Anders Rowe Rowe | 7.20 | 2 | 3 | 3 | 3 | 0 | 11 | |||
| 6 | Darryl Ritchings Ritchings | 2.50 | 0 | 0 | 2* | 1 | 1* | 4 | 2 | ||
| 7 | Dayle Wood Wood | 3.40 | 1 | 0 | 0 | 0 | - | 1 | |||
| 46 | |||||||||||
| Redcar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Danny King King | 8.65 | 0 | 2 | ef | 2 | 2 | 6 | |||
| 2 | Ace Pijper Pijper | 4.49 | 1 | 1* | - | 1 | 3 | 1 | |||
| 3 | Simon Lambert Lambert | 4.79 | 3 | 1* | 0 | - | 4 | 1 | |||
| 4 | Jason Edwards Edwards | 6.46 | 1 | 2 | 1 | 3 | 1* | 8 | 1 | ||
| 5 | Jake Allen Allen | 6.61 | 1 | 2 | 2* | 1* | 6 | 2 | |||
| 6 | Jake Mulford Mulford | 4.38 | 3 | 0 | 3 | 3 | 2 | 0 | 11 | ||
| 7 | Jody Scott Scott | 4.43 | 2* | 3 | 1 | 0 | - | 6 | 1 | ||
| 44 | |||||||||||
| 1 | A | 2 | Luke Killeen Killeen | 3 | 5 | 1 |
| B | 2 | Ace Pijper Pijper | 1 | |||
| 61.55 | C | 1 | Sam Masters Masters | 2 | 5 | 1 |
| D | 1 | Danny King King | 0 | |||
| 2 | A | 6 | Jake Mulford Mulford | 3 | 1 | 5 |
| B | 6 | Darryl Ritchings Ritchings | 0 | |||
| 61.34 | C | 7 | Jody Scott Scott | 2 | 6 | 6 |
| D | 7 | Dayle Wood Wood | 1 | |||
| 3 | A | 4 | Mitchell McDiarmid McDiarmid | 2 | 2 | 4 |
| B | 3 | Simon Lambert Lambert | 3 | |||
| 61.76 | C | 2 | Edward Kennett → Luke Killeen (Rider replacement) Kennett → Killeen | 0 | 8 | 10 |
| D | 4 | Jason Edwards Edwards | 1 | |||
| 4 | A | 7 | Dayle Wood Wood | 0 | 2 | 4 |
| B | 7 | Jody Scott Scott | 3 | |||
| 61.66 | C | 5 | Anders Rowe Rowe | 2 | 10 | 14 |
| D | 5 | Jake Allen Allen | 1 | |||
| 5 | A | 2 | Ace Pijper Pijper | 1 | 3 | 3 |
| B | 5 | Edward Kennett → Anders Rowe (Rider replacement) Kennett → Rowe | 3 | |||
| 61.48 | C | 1 | Danny King King | 2 | 13 | 17 |
| D | 4 | Mitchell McDiarmid McDiarmid | ex | |||
| 6 | A | 1 | Sam Masters Masters | 3 | 4 | 2 |
| B | 5 | Jake Allen Allen | 2 | |||
| 61.11 | C | 2 | Luke Killeen Killeen | 1 | 17 | 19 |
| D | 6 | Jake Mulford Mulford | 0 | |||
| 7 | A | 3 | Simon Lambert Lambert | 1 | 3 | 3 |
| B | 5 | Anders Rowe Rowe | 3 | |||
| 61.04 | C | 4 | Jason Edwards Edwards | 2 | 20 | 22 |
| D | 6 | Darryl Ritchings Ritchings | 0 | |||
| 8 | A | 7 | Jody Scott Scott | 1 | 2 | 4 |
| B | 7 | Dayle Wood Wood | 0 | |||
| 61.64 | C | 6 | Ace Pijper → Jake Mulford (Reserve Switch) Pijper → Mulford | 3 | 22 | 26 |
| D | 2 | Luke Killeen Killeen | 2 | |||
| 9 | A | 5 | Jake Allen Allen | 2 | 1 | 5 |
| B | 4 | Mitchell McDiarmid McDiarmid | 1 | |||
| 61.46 | C | 6 | Jake Mulford Mulford | 3 | 23 | 31 |
| D | 7 | Edward Kennett → Dayle Wood (Rider replacement) Kennett → Wood | 0 | |||
| 10 | A | 4 | Jason Edwards Edwards | 1 | 5 | 1 |
| B | 2 | Luke Killeen Killeen | 2 | |||
| 61.02 | C | 3 | Simon Lambert Lambert | 0 | 28 | 32 |
| D | 1 | Sam Masters Masters | 3 | |||
| 11 | A | 5 | Anders Rowe Rowe | 3 | 5 | 1 |
| B | 1 | Danny King King | ef | |||
| 62.02 | C | 6 | Darryl Ritchings Ritchings | 2 | 33 | 33 |
| D | 2 | Ace Pijper Pijper | 1 | |||
| 12 | A | 4 | Edward Kennett → Mitchell McDiarmid (Rider replacement) Kennett → McDiarmid | 3 | 4 | 2 |
| B | 6 | Jake Mulford Mulford | 2 | |||
| 62.01 | C | 6 | Dayle Wood → Darryl Ritchings (Reserve Switch) Wood → Ritchings | 1 | 37 | 35 |
| D | 7 | Simon Lambert → Jody Scott (Reserve Switch) Lambert → Scott | 0 | |||
| 13 | A | 1 | Danny King King | 2 | 3 | 3 |
| B | 1 | Sam Masters Masters | 3 | |||
| 61.06 | C | 5 | Jake Allen Allen | 1 | 40 | 38 |
| D | 5 | Anders Rowe Rowe | 0 | |||
| 14 | A | 6 | Darryl Ritchings Ritchings | 1 | 3 | 3 |
| B | 4 | Jason Edwards Edwards | 3 | |||
| 61.28 | C | 4 | Mitchell McDiarmid McDiarmid | 2 | 43 | 41 |
| D | 6 | Jody Scott → Jake Mulford (Reserve Switch) Scott → Mulford | 0 | |||
| 15 | A | 1 | Danny King King | 2 | 3 | 3 |
| B | 1 | Sam Masters Masters | 3 | |||
| 61.33 | C | 4 | Jason Edwards Edwards | 1 | 46 | 44 |
| D | 4 | Mitchell McDiarmid McDiarmid | 0 | |||
| 16 | A | 5 | Jake Allen Allen | 2 | 4 | 5 |
| B | 1 | Sam Masters Masters | 4 | |||
| 61.50 | C | 1 | Danny King King | 3 | 46 | 44 |
| D | 5 | Anders Rowe Rowe | 0 |
Best time of the day 61.02 sec. achieved by Sam Masters in race 10.
Referee: Chris Gay.