We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Leicester - King's Lynn 52:38
Premiership ·
03.09.2026 19:30
| Leicester | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Ryan Douglas Douglas | 8.75 | 3 | 3 | 3 | 2 | 3 | 14 | |||
| 2 | Drew Kemp Kemp | 5.45 | 2* | 1 | 1* | ef | 4 | 2 | |||
| 3 | Sam Masters Masters | 6.22 | 2* | 1 | 1* | 3 | 7 | 2 | |||
| 4 | Dan Thompson Thompson | 5.93 | 3 | 3 | 2 | 2 | ef | 10 | |||
| 5 | Nick Morris Morris | 5.33 | 3 | 3 | 1 | 1* | 8 | 1 | |||
| 6 | Justin Sedgmen Sedgmen | 4.75 | 3 | 0 | 0 | 1* | 4 | 1 | |||
| 7 | Joe Thompson Thompson | 4.33 | 2* | 1 | 2 | 0 | 5 | 1 | |||
| 52 | |||||||||||
| King's Lynn | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Max Fricke Fricke | 8.55 | ef | 2 | 3 | 3 | 3 | 2 | 13 | ||
| 2 | Ben Cook Cook | 6.71 | 1 | 0 | 3 | 2* | 1* | 7 | 2 | ||
| 3 | Jan Kvěch Kvěch | 6.43 | 1 | 2 | 1* | 2 | 6 | 1 | |||
| 4 | Cooper Rushen Rushen | 4.82 | 0 | 1* | 2 | 3 | 6 | 1 | |||
| 5 | Chris Harris Harris | 6.49 | 2 | 2 | 0 | ex | 4 | ||||
| 6 | Jordan Jenkins Jenkins | 4.53 | 1 | ex | - | 1* | 0 | 2 | 1 | ||
| 7 | Jody Scott Scott | 3.00 | 0 | 0 | 0 | - | 0 | ||||
| 38 | |||||||||||
| 1 | A | 2 | Drew Kemp Kemp | 2 | 5 | 1 |
| B | 2 | Ben Cook Cook | 1 | |||
| 61.32 | C | 1 | Ryan Douglas Douglas | 3 | 5 | 1 |
| D | 1 | Max Fricke Fricke | ef | |||
| 2 | A | 6 | Jordan Jenkins Jenkins | 1 | 5 | 1 |
| B | 6 | Justin Sedgmen Sedgmen | 3 | |||
| 62.00 | C | 7 | Jody Scott Scott | 0 | 10 | 2 |
| D | 7 | Joe Thompson Thompson | 2 | |||
| 3 | A | 4 | Dan Thompson Thompson | 3 | 5 | 1 |
| B | 3 | Jan Kvěch Kvěch | 1 | |||
| 61.62 | C | 3 | Sam Masters Masters | 2 | 15 | 3 |
| D | 4 | Cooper Rushen Rushen | 0 | |||
| 4 | A | 7 | Joe Thompson Thompson | 1 | 4 | 2 |
| B | 7 | Jody Scott Scott | 0 | |||
| 61.44 | C | 5 | Nick Morris Morris | 3 | 19 | 5 |
| D | 5 | Chris Harris Harris | 2 | |||
| 5 | A | 2 | Ben Cook Cook | 0 | 4 | 2 |
| B | 3 | Sam Masters Masters | 1 | |||
| 61.06 | C | 1 | Max Fricke Fricke | 2 | 23 | 7 |
| D | 4 | Dan Thompson Thompson | 3 | |||
| 6 | A | 1 | Ryan Douglas Douglas | 3 | 4 | 2 |
| B | 5 | Chris Harris Harris | 2 | |||
| 60.43 | C | 2 | Drew Kemp Kemp | 1 | 27 | 9 |
| D | 6 | Jordan Jenkins Jenkins | ex | |||
| 7 | A | 3 | Jan Kvěch Kvěch | 2 | 3 | 3 |
| B | 5 | Nick Morris Morris | 3 | |||
| 61.73 | C | 4 | Cooper Rushen Rushen | 1 | 30 | 12 |
| D | 6 | Justin Sedgmen Sedgmen | 0 | |||
| 8 | A | 7 | Jody Scott Scott | 0 | 3 | 3 |
| B | 7 | Joe Thompson Thompson | 2 | |||
| 62.77 | C | 2 | Ben Cook Cook | 3 | 33 | 15 |
| D | 2 | Drew Kemp Kemp | 1 | |||
| 9 | A | 5 | Chris Harris Harris | 0 | 3 | 3 |
| B | 4 | Dan Thompson Thompson | 2 | |||
| 61.47 | C | 1 | Jordan Jenkins → Max Fricke (Tactical Substitute) Jenkins → Fricke | 3 | 36 | 18 |
| D | 3 | Sam Masters Masters | 1 | |||
| 10 | A | 4 | Cooper Rushen Rushen | 2 | 3 | 3 |
| B | 2 | Drew Kemp Kemp | ef | |||
| 61.00 | C | 3 | Jan Kvěch Kvěch | 1 | 39 | 21 |
| D | 1 | Ryan Douglas Douglas | 3 | |||
| 11 | A | 5 | Nick Morris Morris | 1 | 1 | 5 |
| B | 1 | Max Fricke Fricke | 3 | |||
| 61.51 | C | 6 | Justin Sedgmen Sedgmen | 0 | 40 | 26 |
| D | 2 | Ben Cook Cook | 2 | |||
| 12 | A | 3 | Sam Masters Masters | 3 | 3 | 3 |
| B | 6 | Jordan Jenkins Jenkins | 1 | |||
| 63.29 | C | 7 | Joe Thompson Thompson | 0 | 43 | 29 |
| D | 3 | Jan Kvěch Kvěch | 2 | |||
| 13 | A | 1 | Max Fricke Fricke | 3 | 3 | 3 |
| B | 1 | Ryan Douglas Douglas | 2 | |||
| 61.58 | C | 5 | Chris Harris Harris | ex | 46 | 32 |
| D | 5 | Nick Morris Morris | 1 | |||
| 14 | A | 6 | Justin Sedgmen Sedgmen | 1 | 3 | 3 |
| B | 4 | Cooper Rushen Rushen | 3 | |||
| 62.50 | C | 4 | Dan Thompson Thompson | 2 | 49 | 35 |
| D | 6 | Jody Scott → Jordan Jenkins (Reserve Switch) Scott → Jenkins | 0 | |||
| 15 | A | 1 | Max Fricke Fricke | 2 | 3 | 3 |
| B | 1 | Ryan Douglas Douglas | 3 | |||
| 61.11 | C | 2 | Ben Cook Cook | 1 | 52 | 38 |
| D | 4 | Dan Thompson Thompson | ef |
Best time of the day 60.43 sec. achieved by Ryan Douglas in race 6.
Referee: Dave Watters.