We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Glasgow - Redcar 48:42
Championship ·
14.08.2026 19:30
| Glasgow | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Chris Harris Harris | 8.29 | 2 | 2* | 3 | 2* | 3 | 12 | 2 | ||
| 2 | Sam Hagon Hagon | 4.41 | 0 | - | 0 | 0 | 0 | ||||
| 3 | Nick Morris Morris | 8.29 | 3 | 0 | 3 | 3 | 9 | ||||
| 4 | Kevin Pedersen Pedersen | 5.49 | 0 | 1 | 1 | 3 | 5 | ||||
| 5 | Leon Flint Flint | 8.04 | 3 | 3 | 3 | 3 | 3 | 1 | 16 | ||
| 6 | Freddy Hodder Hodder | 3.22 | 2 | 0 | 0 | - | 2 | ||||
| 7 | Reid Battye Battye | 4.00 | 0 | ef | 1 | 2* | 1 | 4 | 1 | ||
| 48 | |||||||||||
| Redcar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Charles Wright Wright | 9.11 | 1 | 3 | 2 | 1 | 2 | 9 | |||
| 2 | Jody Scott Scott | 5.08 | 3 | 2* | 3 | 1* | 0 | 9 | 2 | ||
| 3 | Jake Mulford Mulford | 5.25 | 2 | 1* | 2 | 0 | 5 | 1 | |||
| 4 | Jake Allen Allen | 6.34 | 1* | 2 | 1* | 0 | 4 | 2 | |||
| 5 | Jason Edwards Edwards | 6.39 | 2 | 1 | 2 | 0 | 5 | ||||
| 6 | Simon Lambert Lambert | 4.96 | 1 | 0 | 0 | - | 1 | ||||
| 7 | Ace Pijper Pijper | 4.44 | 3 | 1* | 2* | 1 | 2 | 9 | 2 | ||
| 42 | |||||||||||
| 1 | A | 2 | Jody Scott Scott | 3 | 2 | 4 |
| B | 2 | Sam Hagon Hagon | 0 | |||
| 57.49 | C | 1 | Charles Wright Wright | 1 | 2 | 4 |
| D | 1 | Chris Harris Harris | 2 | |||
| 2 | A | 6 | Freddy Hodder Hodder | 2 | 2 | 4 |
| B | 6 | Simon Lambert Lambert | 1 | |||
| 58.45 | C | 7 | Reid Battye Battye | 0 | 4 | 8 |
| D | 7 | Ace Pijper Pijper | 3 | |||
| 3 | A | 3 | Jake Mulford Mulford | 2 | 3 | 3 |
| B | 4 | Kevin Pedersen Pedersen | 0 | |||
| 57.37 | C | 4 | Jake Allen Allen | 1 | 7 | 11 |
| D | 3 | Nick Morris Morris | 3 | |||
| 4 | A | 7 | Ace Pijper Pijper | 1 | 3 | 3 |
| B | 7 | Reid Battye Battye | ef | |||
| 58.02 | C | 5 | Jason Edwards Edwards | 2 | 10 | 14 |
| D | 5 | Leon Flint Flint | 3 | |||
| 5 | A | 3 | Nick Morris Morris | 0 | 1 | 5 |
| B | 2 | Jody Scott Scott | 2 | |||
| 57.72 | C | 4 | Kevin Pedersen Pedersen | 1 | 11 | 19 |
| D | 1 | Charles Wright Wright | 3 | |||
| 6 | A | 5 | Jason Edwards Edwards | 1 | 5 | 1 |
| B | 1 | Chris Harris Harris | 2 | |||
| 57.66 | C | 6 | Simon Lambert Lambert | 0 | 16 | 20 |
| D | 5 | Sam Hagon → Leon Flint (Tactical Substitute) Hagon → Flint | 3 | |||
| 7 | A | 5 | Leon Flint Flint | 3 | 3 | 3 |
| B | 3 | Jake Mulford Mulford | 1 | |||
| 57.42 | C | 6 | Freddy Hodder Hodder | 0 | 19 | 23 |
| D | 4 | Jake Allen Allen | 2 | |||
| 8 | A | 7 | Reid Battye Battye | 1 | 1 | 5 |
| B | 7 | Ace Pijper Pijper | 2 | |||
| 57.28 | C | 2 | Sam Hagon Hagon | 0 | 20 | 28 |
| D | 2 | Jody Scott Scott | 3 | |||
| 9 | A | 4 | Kevin Pedersen Pedersen | 1 | 4 | 2 |
| B | 5 | Jason Edwards Edwards | 2 | |||
| 58.36 | C | 3 | Nick Morris Morris | 3 | 24 | 30 |
| D | 6 | Simon Lambert Lambert | 0 | |||
| 10 | A | 2 | Sam Hagon Hagon | 0 | 3 | 3 |
| B | 4 | Jake Allen Allen | 1 | |||
| 58.16 | C | 1 | Chris Harris Harris | 3 | 27 | 33 |
| D | 3 | Jake Mulford Mulford | 2 | |||
| 11 | A | 1 | Charles Wright Wright | 2 | 3 | 3 |
| B | 5 | Leon Flint Flint | 3 | |||
| 57.17 | C | 2 | Jody Scott Scott | 1 | 30 | 36 |
| D | 6 | Freddy Hodder Hodder | 0 | |||
| 12 | A | 7 | Simon Lambert → Ace Pijper (Reserve Switch) Lambert → Pijper | 1 | 5 | 1 |
| B | 3 | Nick Morris Morris | 3 | |||
| 58.85 | C | 3 | Jake Mulford Mulford | 0 | 35 | 37 |
| D | 7 | Reid Battye Battye | 2 | |||
| 13 | A | 1 | Chris Harris Harris | 2 | 5 | 1 |
| B | 1 | Charles Wright Wright | 1 | |||
| 57.91 | C | 5 | Leon Flint Flint | 3 | 40 | 38 |
| D | 5 | Jason Edwards Edwards | 0 | |||
| 14 | A | 4 | Jake Allen Allen | 0 | 4 | 2 |
| B | 7 | Freddy Hodder → Reid Battye (Reserve Switch) Hodder → Battye | 1 | |||
| 59.38 | C | 7 | Ace Pijper Pijper | 2 | 44 | 40 |
| D | 4 | Kevin Pedersen Pedersen | 3 | |||
| 15 | A | 2 | Jody Scott Scott | 0 | 4 | 2 |
| B | 5 | Leon Flint Flint | 1 | |||
| 58.46 | C | 1 | Charles Wright Wright | 2 | 48 | 42 |
| D | 1 | Chris Harris Harris | 3 |
Best time of the day 57.17 sec. achieved by Leon Flint in race 11.
Referee: Simon Humphrey-Kennett.