We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Scunthorpe - Glasgow 49:41
Championship ·
22.05.2026 19:30
| Scunthorpe | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Josh Pickering Pickering | 9.37 | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 2 | Luke Harrison Harrison R/R | R/R 5.12 | - | - | - | - | 0 | ||||
| 3 | Nathan Ablitt Ablitt | 5.04 | 0 | 1 | 2 | 0 | 0 | 3 | |||
| 4 | Connor Mountain Mountain | 6.00 | 2 | 3 | 1 | 1 | 7 | ||||
| 5 | Michael Palm Toft Palm Toft | 5.67 | 2 | 0 | 2* | 2* | 0 | 6 | 2 | ||
| 6 | Ryan Ingram Ingram | 2.00 | ex | 1* | 2 | 3 | 3 | 2* | 11 | 2 | |
| 7 | Dan Gilkes Gilkes | 4.59 | 2* | 3 | - | 1 | 0 | 1 | 7 | 1 | |
| 49 | |||||||||||
| Glasgow | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Chris Harris Harris | 9.12 | f | ex | 1 | 2 | 3 | ||||
| 2 | Sam Hagon Hagon | 3.82 | 1 | 2 | 3 | 0 | 6 | ||||
| 3 | Leon Flint Flint | 7.44 | 3 | 1 | 0 | 2* | 0 | 6 | 1 | ||
| 4 | Kevin Pedersen Pedersen | 5.17 | 1 | 3 | 1 | 2 | 7 | ||||
| 5 | Kyle Howarth Howarth | 8.28 | 3 | 2 | 3 | 3 | 1* | 1 | 13 | 1 | |
| 6 | Jack Smith Smith | 3.59 | 2 | - | 1 | 2* | - | 0 | 5 | 1 | |
| 7 | Freddy Hodder Hodder | 2.70 | 1* | 0 | 0 | - | - | 1 | 1 | ||
| 41 | |||||||||||
| 1 | A | 7 | Luke Harrison → Dan Gilkes (Rider replacement) Harrison → Gilkes | 2 | 5 | 1 |
| B | 2 | Sam Hagon Hagon | 1 | |||
| 58.92 | C | 1 | Josh Pickering Pickering | 3 | 5 | 1 |
| D | 1 | Chris Harris Harris | f | |||
| 2 | A | 6 | Jack Smith Smith | 2 | 3 | 3 |
| B | 6 | Ryan Ingram Ingram | ex | |||
| 59.66 | C | 7 | Freddy Hodder Hodder | 1 | 8 | 4 |
| D | 7 | Dan Gilkes Gilkes | 3 | |||
| 3 | A | 4 | Connor Mountain Mountain | 2 | 2 | 4 |
| B | 3 | Leon Flint Flint | 3 | |||
| 59.14 | C | 3 | Nathan Ablitt Ablitt | 0 | 10 | 8 |
| D | 4 | Kevin Pedersen Pedersen | 1 | |||
| 4 | A | 6 | Dan Gilkes → Ryan Ingram (Reserve Switch) Gilkes → Ingram | 1 | 3 | 3 |
| B | 7 | Freddy Hodder Hodder | 0 | |||
| 58.69 | C | 5 | Michael Palm Toft Palm Toft | 2 | 13 | 11 |
| D | 5 | Kyle Howarth Howarth | 3 | |||
| 5 | A | 2 | Sam Hagon Hagon | 2 | 4 | 2 |
| B | 3 | Nathan Ablitt Ablitt | 1 | |||
| 59.61 | C | 1 | Chris Harris Harris | ex | 17 | 13 |
| D | 4 | Connor Mountain Mountain | 3 | |||
| 6 | A | 1 | Josh Pickering Pickering | 3 | 4 | 2 |
| B | 5 | Kyle Howarth Howarth | 2 | |||
| 58.40 | C | 7 | Luke Harrison → Dan Gilkes (Rider replacement) Harrison → Gilkes | 1 | 21 | 15 |
| D | 7 | Jack Smith → Freddy Hodder (Reserve Switch) Smith → Hodder | 0 | |||
| 7 | A | 3 | Leon Flint Flint | 1 | 2 | 4 |
| B | 5 | Michael Palm Toft Palm Toft | 0 | |||
| 58.99 | C | 4 | Kevin Pedersen Pedersen | 3 | 23 | 19 |
| D | 6 | Ryan Ingram Ingram | 2 | |||
| 8 | A | 6 | Freddy Hodder → Jack Smith (Reserve Switch) Hodder → Smith | 1 | 2 | 4 |
| B | 7 | Dan Gilkes Gilkes | 0 | |||
| 59.31 | C | 2 | Sam Hagon Hagon | 3 | 25 | 23 |
| D | 3 | Luke Harrison → Nathan Ablitt (Rider replacement) Harrison → Ablitt | 2 | |||
| 9 | A | 5 | Kyle Howarth Howarth | 3 | 1 | 5 |
| B | 4 | Connor Mountain Mountain | 1 | |||
| 60.20 | C | 6 | Jack Smith Smith | 2 | 26 | 28 |
| D | 3 | Nathan Ablitt Ablitt | 0 | |||
| 10 | A | 4 | Kevin Pedersen Pedersen | 1 | 5 | 1 |
| B | 5 | Luke Harrison → Michael Palm Toft (Rider replacement) Harrison → Palm Toft | 2 | |||
| 59.11 | C | 3 | Leon Flint Flint | 0 | 31 | 29 |
| D | 1 | Josh Pickering Pickering | 3 | |||
| 11 | A | 5 | Michael Palm Toft Palm Toft | 2 | 5 | 1 |
| B | 1 | Chris Harris Harris | 1 | |||
| 61.06 | C | 6 | Ryan Ingram Ingram | 3 | 36 | 30 |
| D | 2 | Sam Hagon Hagon | 0 | |||
| 12 | A | 3 | Nathan Ablitt Ablitt | 0 | 1 | 5 |
| B | 5 | Jack Smith → Kyle Howarth (Tactical Substitute) Smith → Howarth | 3 | |||
| 60.74 | C | 7 | Dan Gilkes Gilkes | 1 | 37 | 35 |
| D | 3 | Leon Flint Flint | 2 | |||
| 13 | A | 1 | Chris Harris Harris | 2 | 3 | 3 |
| B | 1 | Josh Pickering Pickering | 3 | |||
| 59.82 | C | 5 | Kyle Howarth Howarth | 1 | 40 | 38 |
| D | 5 | Michael Palm Toft Palm Toft | 0 | |||
| 14 | A | 6 | Ryan Ingram Ingram | 3 | 4 | 2 |
| B | 4 | Kevin Pedersen Pedersen | 2 | |||
| 59.90 | C | 4 | Connor Mountain Mountain | 1 | 44 | 40 |
| D | 6 | Freddy Hodder → Jack Smith (Reserve Switch) Hodder → Smith | 0 | |||
| 15 | A | 6 | Ryan Ingram Ingram | 2 | 5 | 1 |
| B | 5 | Kyle Howarth Howarth | 1 | |||
| 59.53 | C | 1 | Josh Pickering Pickering | 3 | 49 | 41 |
| D | 3 | Leon Flint Flint | 0 |
Best time of the day 58.40 sec. achieved by Josh Pickering in race 6.
Referee: Craig Ackroyd.