We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Opole - Rybnik 37:47
Challenge ·
21.03.2026 15:00
| Opole | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Hubert Łęgowik Łęgowik | 1* | 0 | 2 | 1 | 0 | 4 | 1 | ||
| 10 | Patrick Hansen Hansen | 1 | - | 0 | 3 | 4 | ||||
| 11 | Václav Milík Milík | 2 | 3 | 3 | - | 8 | ||||
| 12 | James Pearson Pearson | 2 | 2* | - | f | 4 | 1 | |||
| 13 | Oskar Polis Polis | ef | 1 | 2 | - | 3 | ||||
| 14 | Jakub Żurek Żurek | 1 | 3 | 0 | 1 | 5 | ||||
| 15 | Oskar Stępień Stępień | 3 | 0 | 2 | 5 | |||||
| 16 | Jonas Jeppesen Jeppesen | 2 | 1 | 0 | 1 | 4 | ||||
| 37 | ||||||||||
| Rybnik | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jakub Jamróg Jamróg | 3 | 2* | 3 | 3 | 11 | 1 | |||
| 2 | Patryk Wojdyło Wojdyło | 1 | 3 | 1 | 3 | 3 | 11 | |||
| 3 | Jesper Knudsen Knudsen | 0 | 1 | 3 | 1* | 5 | 1 | |||
| 4 | Wiktor Lampart Lampart | 2 | 0 | 1 | 2* | 2* | 7 | 2 | ||
| 5 | Jan Kvěch Kvěch | 3 | 3 | 2 | - | 8 | ||||
| 6 | Kacper Tkocz Tkocz | 2 | ef | 0 | 2 | 4 | ||||
| 7 | Paweł Wyczyszczok Wyczyszczok | 0 | 1 | ex | 1 | |||||
| 8 | No rider | |||||||||
| 47 | ||||||||||
| 1 | A | 1 | Jakub Jamróg Jamróg | 3 | 3 | 3 |
| B | 9 | Hubert Łęgowik Łęgowik | 1 | |||
| 60.75 | C | 3 | Jesper Knudsen Knudsen | 0 | 3 | 3 |
| D | 11 | Václav Milík Milík | 2 | |||
| 2 | A | 15 | Oskar Stępień Stępień | 3 | 4 | 2 |
| B | 6 | Kacper Tkocz Tkocz | 2 | |||
| 61.53 | C | 14 | Jakub Żurek Żurek | 1 | 7 | 5 |
| D | 7 | Paweł Wyczyszczok Wyczyszczok | 0 | |||
| 3 | A | 5 | Jan Kvěch Kvěch | 3 | 2 | 4 |
| B | 12 | James Pearson Pearson | 2 | |||
| 61.16 | C | 2 | Patryk Wojdyło Wojdyło | 1 | 9 | 9 |
| D | 13 | Oskar Polis Polis | ef | |||
| 4 | A | 14 | Jakub Żurek Żurek | 3 | 4 | 2 |
| B | 4 | Wiktor Lampart Lampart | 2 | |||
| 60.47 | C | 10 | Patrick Hansen Hansen | 1 | 13 | 11 |
| D | 6 | Kacper Tkocz Tkocz | ef | |||
| 5 | A | 11 | Václav Milík Milík | 3 | 5 | 1 |
| B | 3 | Jesper Knudsen Knudsen | 1 | |||
| 60.16 | C | 12 | James Pearson Pearson | 2 | 18 | 12 |
| D | 4 | Wiktor Lampart Lampart | 0 | |||
| 6 | A | 13 | Oskar Polis Polis | 1 | 1 | 5 |
| B | 2 | Patryk Wojdyło Wojdyło | 3 | |||
| 60.81 | C | 15 | Oskar Stępień Stępień | 0 | 19 | 17 |
| D | 1 | Jakub Jamróg Jamróg | 2 | |||
| 7 | A | 7 | Paweł Wyczyszczok Wyczyszczok | 1 | 2 | 4 |
| B | 16 | Patrick Hansen → Jonas Jeppesen (Reserve switch) Hansen → Jeppesen | 2 | |||
| 60.19 | C | 5 | Jan Kvěch Kvěch | 3 | 21 | 21 |
| D | 9 | Hubert Łęgowik Łęgowik | 0 | |||
| 8 | A | 3 | Jesper Knudsen Knudsen | 3 | 2 | 4 |
| B | 13 | Oskar Polis Polis | 2 | |||
| 60.56 | C | 4 | Wiktor Lampart Lampart | 1 | 23 | 25 |
| D | 14 | Jakub Żurek Żurek | 0 | |||
| 9 | A | 9 | Hubert Łęgowik Łęgowik | 2 | 2 | 4 |
| B | 1 | Jakub Jamróg Jamróg | 3 | |||
| 60.59 | C | 10 | Patrick Hansen Hansen | 0 | 25 | 29 |
| D | 2 | Patryk Wojdyło Wojdyło | 1 | |||
| 10 | A | 6 | Kacper Tkocz Tkocz | 0 | 4 | 2 |
| B | 11 | Václav Milík Milík | 3 | |||
| 60.53 | C | 5 | Jan Kvěch Kvěch | 2 | 29 | 31 |
| D | 16 | James Pearson → Jonas Jeppesen (Reserve switch) Pearson → Jeppesen | 1 | |||
| 11 | A | 12 | James Pearson Pearson | f | 1 | 5 |
| B | 4 | Wiktor Lampart Lampart | 2 | |||
| C | 9 | Hubert Łęgowik Łęgowik | 1 | 30 | 36 | |
| D | 1 | Jakub Jamróg Jamróg | 3 | |||
| 12 | A | 2 | Patryk Wojdyło Wojdyło | 3 | 3 | 3 |
| B | 15 | Oskar Stępień Stępień | 2 | |||
| 61.56 | C | 7 | Paweł Wyczyszczok Wyczyszczok | ex | 33 | 39 |
| D | 14 | Václav Milík → Jakub Żurek (Reserve switch) Milík → Żurek | 1 | |||
| 13 | A | 10 | Patrick Hansen Hansen | 3 | 3 | 3 |
| B | 6 | Jan Kvěch → Kacper Tkocz (Reserve switch) Kvěch → Tkocz | 2 | |||
| 61.56 | C | 16 | Oskar Polis → Jonas Jeppesen (Reserve switch) Polis → Jeppesen | 0 | 36 | 42 |
| D | 3 | Jesper Knudsen Knudsen | 1 | |||
| 14 | A | 4 | Wiktor Lampart Lampart | 2 | 1 | 5 |
| B | 9 | Hubert Łęgowik Łęgowik | 0 | |||
| 60.90 | C | 2 | Patryk Wojdyło Wojdyło | 3 | 37 | 47 |
| D | 16 | Jonas Jeppesen Jeppesen | 1 |
Best time of the day 60.16 sec. achieved by Václav Milík in race 5.
Referee: Paweł Palka.
Attendance: 500.