We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Bydgoszcz - Rybnik 49:41 [89:91]
| Bydgoszcz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Kai Huckenbeck Huckenbeck | 3 | 3 | 3 | 3 | 1* | 13 | 1 | ||
| 10 | Andreas Lyager Lyager | 2 | 1 | 1 | 0 | 3 | 7 | |||
| 11 | Mateusz Szczepaniak Szczepaniak | 1 | 1 | 1* | 2 | 2* | 7 | 2 | ||
| 12 | Tim Sørensen Sørensen | 0 | 3 | 2 | 0 | 5 | ||||
| 13 | Krzysztof Buczkowski Buczkowski | 3 | 3 | 3 | 2 | 2 | 13 | |||
| 14 | Olivier Buszkiewicz Buszkiewicz | ex | 1* | ex | 1 | 1 | ||||
| 15 | Franciszek Karczewski Karczewski | 2 | 0 | 1* | 3 | 1 | ||||
| 16 | Philip Hellström-Bängs Hellström-Bängs | |||||||||
| 49 | ||||||||||
Coach: Tomasz Bajerski.
Head of team: Krzysztof Kanclerz.
| Rybnik | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jakub Jamróg Jamróg | 2 | 2 | 0 | 2 | 0 | 6 | |||
| 2 | Rohan Tungate Tungate | 1* | 1* | 2 | 3 | 3 | 3 | 13 | 2 | |
| 3 | Grzegorz Walasek Walasek | 0 | - | - | - | 0 | ||||
| 4 | Norick Blödorn Blödorn | 0 | 0 | 2 | - | 1 | 3 | |||
| 5 | Brady Kurtz Kurtz | 2 | 2 | 3 | 1* | 1 | 0 | 9 | 1 | |
| 6 | Paweł Trześniewski Trześniewski | 1 | 3 | 2 | 1 | 0 | 7 | |||
| 7 | Maksym Borowiak Borowiak | 3 | 0 | 0 | 3 | |||||
| 8 | Kacper Tkocz Tkocz | |||||||||
| 41 | ||||||||||
Coach: Antoni Skupień.
Head of team: Radosław Kalyciok.
| 1 | A | 1 | Jakub Jamróg Jamróg | 2 | 4 | 2 |
| B | 9 | Kai Huckenbeck Huckenbeck | 3 | |||
| 66.07 | C | 3 | Grzegorz Walasek Walasek | 0 | 4 | 2 |
| D | 11 | Mateusz Szczepaniak Szczepaniak | 1 | |||
| 2 | A | 15 | Franciszek Karczewski Karczewski | 2 | 2 | 4 |
| B | 6 | Paweł Trześniewski Trześniewski | 1 | |||
| C | 14 | Olivier Buszkiewicz Buszkiewicz | ex | 6 | 6 | |
| D | 7 | Maksym Borowiak Borowiak | 3 | |||
| 3 | A | 5 | Brady Kurtz Kurtz | 2 | 3 | 3 |
| B | 12 | Tim Sørensen Sørensen | 0 | |||
| 66.28 | C | 2 | Rohan Tungate Tungate | 1 | 9 | 9 |
| D | 13 | Krzysztof Buczkowski Buczkowski | 3 | |||
| 4 | A | 14 | Olivier Buszkiewicz Buszkiewicz | 1 | 3 | 3 |
| B | 4 | Norick Blödorn Blödorn | 0 | |||
| 66.49 | C | 10 | Andreas Lyager Lyager | 2 | 12 | 12 |
| D | 6 | Paweł Trześniewski Trześniewski | 3 | |||
| 5 | A | 11 | Mateusz Szczepaniak Szczepaniak | 1 | 4 | 2 |
| B | 6 | Grzegorz Walasek → Paweł Trześniewski Walasek → Trześniewski | 2 | |||
| 67.56 | C | 12 | Tim Sørensen Sørensen | 3 | 16 | 14 |
| D | 4 | Norick Blödorn Blödorn | 0 | |||
| 6 | A | 13 | Krzysztof Buczkowski Buczkowski | 3 | 3 | 3 |
| B | 2 | Rohan Tungate Tungate | 1 | |||
| 65.76 | C | 15 | Franciszek Karczewski Karczewski | 0 | 19 | 17 |
| D | 1 | Jakub Jamróg Jamróg | 2 | |||
| 7 | A | 7 | Maksym Borowiak Borowiak | 0 | 4 | 2 |
| B | 10 | Andreas Lyager Lyager | 1 | |||
| 64.50 | C | 5 | Brady Kurtz Kurtz | 2 | 23 | 19 |
| D | 9 | Kai Huckenbeck Huckenbeck | 3 | |||
| 8 | A | 6 | Grzegorz Walasek → Paweł Trześniewski Walasek → Trześniewski | 1 | 3 | 3 |
| B | 13 | Krzysztof Buczkowski Buczkowski | 3 | |||
| 66.52 | C | 4 | Norick Blödorn Blödorn | 2 | 26 | 22 |
| D | 14 | Olivier Buszkiewicz Buszkiewicz | ex | |||
| 9 | A | 9 | Kai Huckenbeck Huckenbeck | 3 | 4 | 2 |
| B | 1 | Jakub Jamróg Jamróg | 0 | |||
| 66.89 | C | 10 | Andreas Lyager Lyager | 1 | 30 | 24 |
| D | 2 | Rohan Tungate Tungate | 2 | |||
| 10 | A | 6 | Paweł Trześniewski Trześniewski | 0 | 3 | 3 |
| B | 11 | Mateusz Szczepaniak Szczepaniak | 1 | |||
| 66.99 | C | 5 | Brady Kurtz Kurtz | 3 | 33 | 27 |
| D | 12 | Tim Sørensen Sørensen | 2 | |||
| 11 | A | 12 | Tim Sørensen Sørensen | 0 | 3 | 3 |
| B | 5 | Norick Blödorn → Brady Kurtz Blödorn → Kurtz | 1 | |||
| 67.10 | C | 9 | Kai Huckenbeck Huckenbeck | 3 | 36 | 30 |
| D | 1 | Jakub Jamróg Jamróg | 2 | |||
| 12 | A | 2 | Rohan Tungate Tungate | 3 | 3 | 3 |
| B | 15 | Franciszek Karczewski Karczewski | 1 | |||
| 67.08 | C | 7 | Maksym Borowiak Borowiak | 0 | 39 | 33 |
| D | 11 | Mateusz Szczepaniak Szczepaniak | 2 | |||
| 13 | A | 10 | Andreas Lyager Lyager | 0 | 2 | 4 |
| B | 5 | Brady Kurtz Kurtz | 1 | |||
| 65.80 | C | 13 | Krzysztof Buczkowski Buczkowski | 2 | 41 | 37 |
| D | 2 | Grzegorz Walasek → Rohan Tungate Walasek → Tungate | 3 | |||
| 14 | A | 1 | Jakub Jamróg Jamróg | 0 | 5 | 1 |
| B | 11 | Mateusz Szczepaniak Szczepaniak | 2 | |||
| 67.12 | C | 4 | Norick Blödorn Blödorn | 1 | 46 | 38 |
| D | 10 | Andreas Lyager Lyager | 3 | |||
| 15 | A | 9 | Kai Huckenbeck Huckenbeck | 1 | 3 | 3 |
| B | 5 | Brady Kurtz Kurtz | 0 | |||
| 66.71 | C | 13 | Krzysztof Buczkowski Buczkowski | 2 | 49 | 41 |
| D | 2 | Rohan Tungate Tungate | 3 |
Best time of the day 64.50 sec. achieved by Kai Huckenbeck in race 7.
Referee: Paweł Słupski.
Track commissioner: Tomasz Walczak.
Clerk of course: Dariusz Ignatowski.
Meeting secretary: Izabela Jasińska.
Attendance: 11800.