We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Rybnik - Bydgoszcz 50:40
| Rybnik | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Rohan Tungate Tungate | 0 | 2* | 2* | 1* | 3 | 8 | 3 | ||
| 10 | Brady Kurtz Kurtz | 2* | 3 | 3 | 3 | 3 | 14 | 1 | ||
| 11 | Jakub Jamróg Jamróg | 3 | 0 | 3 | 3 | 0 | 9 | |||
| 12 | Norick Blödorn Blödorn | 0 | 2 | 1 | 2 | 0 | 5 | |||
| 13 | Grzegorz Walasek Walasek | 3 | 1 | 0 | 0 | 4 | ||||
| 14 | Maksym Borowiak Borowiak | 2* | 3 | 1 | 6 | 1 | ||||
| 15 | Paweł Trześniewski Trześniewski | 3 | 0 | 1 | 4 | |||||
| 16 | Kacper Tkocz Tkocz | |||||||||
| 50 | ||||||||||
Coach: Antoni Skupień.
Head of team: Radosław Kalyciok.
| Bydgoszcz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Kai Huckenbeck Huckenbeck | 1* | 2* | 1 | 3 | 1* | 8 | 3 | ||
| 2 | Tim Sørensen Sørensen | 1* | 3 | 0 | 2 | 6 | 1 | |||
| 3 | Andreas Lyager Lyager | 2 | 3 | 3 | 1* | 1* | - | 10 | 2 | |
| 4 | Mateusz Szczepaniak Szczepaniak | 1 | 1 | 2* | 0 | - | 4 | 1 | ||
| 5 | Krzysztof Buczkowski Buczkowski | 2 | ex | 2 | 2 | 2 | 2 | 10 | ||
| 6 | Franciszek Karczewski Karczewski | 0 | ef | 0 | 0 | |||||
| 7 | Olivier Buszkiewicz Buszkiewicz | 1 | 1 | 0 | 2 | |||||
| 8 | Philip Hellström-Bängs Hellström-Bängs | |||||||||
| 40 | ||||||||||
Coach: Tomasz Bajerski.
Head of team: Krzysztof Kanclerz.
| 1 | A | 1 | Kai Huckenbeck Huckenbeck | 1 | 3 | 3 |
| B | 9 | Rohan Tungate Tungate | 0 | |||
| 67.05 | C | 3 | Andreas Lyager Lyager | 2 | 3 | 3 |
| D | 11 | Jakub Jamróg Jamróg | 3 | |||
| 2 | A | 15 | Paweł Trześniewski Trześniewski | 3 | 5 | 1 |
| B | 6 | Franciszek Karczewski Karczewski | 0 | |||
| 68.50 | C | 14 | Maksym Borowiak Borowiak | 2 | 8 | 4 |
| D | 7 | Olivier Buszkiewicz Buszkiewicz | 1 | |||
| 3 | A | 5 | Krzysztof Buczkowski Buczkowski | 2 | 3 | 3 |
| B | 12 | Norick Blödorn Blödorn | 0 | |||
| 67.44 | C | 2 | Tim Sørensen Sørensen | 1 | 11 | 7 |
| D | 13 | Grzegorz Walasek Walasek | 3 | |||
| 4 | A | 14 | Maksym Borowiak Borowiak | 3 | 5 | 1 |
| B | 4 | Mateusz Szczepaniak Szczepaniak | 1 | |||
| 67.91 | C | 10 | Brady Kurtz Kurtz | 2 | 16 | 8 |
| D | 6 | Franciszek Karczewski Karczewski | ef | |||
| 5 | A | 11 | Jakub Jamróg Jamróg | 0 | 2 | 4 |
| B | 3 | Andreas Lyager Lyager | 3 | |||
| 68.24 | C | 12 | Norick Blödorn Blödorn | 2 | 18 | 12 |
| D | 4 | Mateusz Szczepaniak Szczepaniak | 1 | |||
| 6 | A | 13 | Grzegorz Walasek Walasek | 1 | 1 | 5 |
| B | 2 | Tim Sørensen Sørensen | 3 | |||
| 68.48 | C | 15 | Paweł Trześniewski Trześniewski | 0 | 19 | 17 |
| D | 1 | Kai Huckenbeck Huckenbeck | 2 | |||
| 7 | A | 7 | Olivier Buszkiewicz Buszkiewicz | 1 | 5 | 1 |
| B | 10 | Brady Kurtz Kurtz | 3 | |||
| 68.22 | C | 5 | Krzysztof Buczkowski Buczkowski | ex | 24 | 18 |
| D | 9 | Rohan Tungate Tungate | 2 | |||
| 8 | A | 3 | Andreas Lyager Lyager | 3 | 1 | 5 |
| B | 13 | Grzegorz Walasek Walasek | 0 | |||
| 69.26 | C | 4 | Mateusz Szczepaniak Szczepaniak | 2 | 25 | 23 |
| D | 14 | Maksym Borowiak Borowiak | 1 | |||
| 9 | A | 9 | Rohan Tungate Tungate | 2 | 5 | 1 |
| B | 1 | Kai Huckenbeck Huckenbeck | 1 | |||
| 68.19 | C | 10 | Brady Kurtz Kurtz | 3 | 30 | 24 |
| D | 2 | Tim Sørensen Sørensen | 0 | |||
| 10 | A | 6 | Franciszek Karczewski Karczewski | 0 | 4 | 2 |
| B | 11 | Jakub Jamróg Jamróg | 3 | |||
| 68.81 | C | 5 | Krzysztof Buczkowski Buczkowski | 2 | 34 | 26 |
| D | 12 | Norick Blödorn Blödorn | 1 | |||
| 11 | A | 12 | Norick Blödorn Blödorn | 2 | 3 | 3 |
| B | 4 | Mateusz Szczepaniak Szczepaniak | 0 | |||
| 69.20 | C | 9 | Rohan Tungate Tungate | 1 | 37 | 29 |
| D | 1 | Kai Huckenbeck Huckenbeck | 3 | |||
| 12 | A | 2 | Tim Sørensen Sørensen | 2 | 4 | 2 |
| B | 15 | Paweł Trześniewski Trześniewski | 1 | |||
| 69.11 | C | 7 | Olivier Buszkiewicz Buszkiewicz | 0 | 41 | 31 |
| D | 11 | Jakub Jamróg Jamróg | 3 | |||
| 13 | A | 10 | Brady Kurtz Kurtz | 3 | 3 | 3 |
| B | 5 | Krzysztof Buczkowski Buczkowski | 2 | |||
| 68.14 | C | 13 | Grzegorz Walasek Walasek | 0 | 44 | 34 |
| D | 3 | Andreas Lyager Lyager | 1 | |||
| 14 | A | 3 | Mateusz Szczepaniak → Andreas Lyager Szczepaniak → Lyager | 1 | 3 | 3 |
| B | 9 | Rohan Tungate Tungate | 3 | |||
| 68.91 | C | 5 | Krzysztof Buczkowski Buczkowski | 2 | 47 | 37 |
| D | 12 | Norick Blödorn Blödorn | 0 | |||
| 15 | A | 10 | Brady Kurtz Kurtz | 3 | 3 | 3 |
| B | 5 | Andreas Lyager → Krzysztof Buczkowski Lyager → Buczkowski | 2 | |||
| 68.09 | C | 11 | Jakub Jamróg Jamróg | 0 | 50 | 40 |
| D | 1 | Kai Huckenbeck Huckenbeck | 1 |
Best time of the day 67.05 sec. achieved by Jakub Jamróg in race 1.
Referee: Paweł Słupski.
Track commissioner: Krzysztof Gałańdziuk.
Clerk of course: Krzysztof Podleśny.
Meeting secretary: Karolina Golasińska.
Attendance: 9000.