We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Rybnik - Łódź 54:36 [104:75]
| Rybnik | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Rohan Tungate Tungate | 3 | 1 | 2* | 3 | 3 | 12 | 1 | ||
| 10 | Brady Kurtz Kurtz | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 11 | Grzegorz Walasek Walasek | 1 | 3 | 0 | 2 | 1 | 7 | |||
| 12 | Norick Blödorn Blödorn | 1 | 2* | 1 | 1 | 5 | 1 | |||
| 13 | Jakub Jamróg Jamróg | 3 | 3 | 3 | 2* | 1 | 12 | 1 | ||
| 14 | Paweł Trześniewski Trześniewski | 2 | 0 | 0 | 2 | |||||
| 15 | Kacper Tkocz Tkocz | 0 | 0 | 1* | 1 | 1 | ||||
| 16 | Kamil Winkler Winkler | |||||||||
| 54 | ||||||||||
Coach: Antoni Skupień.
Head of team: Radosław Kalyciok.
| Łódź | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Luke Becker Becker | 2 | 1* | 0 | - | 2 | 5 | 1 | ||
| 2 | Daniel Kaczmarek Kaczmarek | 0 | 2 | 1 | 3 | 0 | 6 | |||
| 3 | Tomasz Gapiński Gapiński | 0 | 1 | - | - | - | 1 | |||
| 4 | Benjamin Basso Basso | 2 | 0 | 1* | 2 | 5 | 1 | |||
| 5 | Oliver Berntzon Berntzon | 2 | 2 | 3 | 1 | 2 | 10 | |||
| 6 | Mateusz Bartkowiak Bartkowiak | 3 | 1* | 2 | 2* | 0 | 0 | 8 | 2 | |
| 7 | Bartosz Nowak Nowak | 1 | 0 | 0 | 1 | |||||
| 8 | Seweryn Orgacki Orgacki | 0 | 0 | |||||||
| 36 | ||||||||||
Coach: Maciej Jąder.
Head of team: Mateusz Matusiak.
| 1 | A | 1 | Luke Becker Becker | 2 | 4 | 2 |
| B | 9 | Rohan Tungate Tungate | 3 | |||
| 65.07 | C | 3 | Tomasz Gapiński Gapiński | 0 | 4 | 2 |
| D | 11 | Grzegorz Walasek Walasek | 1 | |||
| 2 | A | 15 | Kacper Tkocz Tkocz | 0 | 2 | 4 |
| B | 6 | Mateusz Bartkowiak Bartkowiak | 3 | |||
| 65.85 | C | 14 | Paweł Trześniewski Trześniewski | 2 | 6 | 6 |
| D | 7 | Bartosz Nowak Nowak | 1 | |||
| 3 | A | 5 | Oliver Berntzon Berntzon | 2 | 4 | 2 |
| B | 12 | Norick Blödorn Blödorn | 1 | |||
| 65.22 | C | 2 | Daniel Kaczmarek Kaczmarek | 0 | 10 | 8 |
| D | 13 | Jakub Jamróg Jamróg | 3 | |||
| 4 | A | 14 | Paweł Trześniewski Trześniewski | 0 | 3 | 3 |
| B | 4 | Benjamin Basso Basso | 2 | |||
| 64.40 | C | 10 | Brady Kurtz Kurtz | 3 | 13 | 11 |
| D | 6 | Mateusz Bartkowiak Bartkowiak | 1 | |||
| 5 | A | 11 | Grzegorz Walasek Walasek | 3 | 5 | 1 |
| B | 3 | Tomasz Gapiński Gapiński | 1 | |||
| 65.47 | C | 12 | Norick Blödorn Blödorn | 2 | 18 | 12 |
| D | 4 | Benjamin Basso Basso | 0 | |||
| 6 | A | 13 | Jakub Jamróg Jamróg | 3 | 3 | 3 |
| B | 2 | Daniel Kaczmarek Kaczmarek | 2 | |||
| 65.37 | C | 15 | Kacper Tkocz Tkocz | 0 | 21 | 15 |
| D | 1 | Luke Becker Becker | 1 | |||
| 7 | A | 7 | Bartosz Nowak Nowak | 0 | 4 | 2 |
| B | 10 | Brady Kurtz Kurtz | 3 | |||
| 65.15 | C | 5 | Oliver Berntzon Berntzon | 2 | 25 | 17 |
| D | 9 | Rohan Tungate Tungate | 1 | |||
| 8 | A | 6 | Tomasz Gapiński → Mateusz Bartkowiak Gapiński → Bartkowiak | 2 | 3 | 3 |
| B | 13 | Jakub Jamróg Jamróg | 3 | |||
| 65.77 | C | 4 | Benjamin Basso Basso | 1 | 28 | 20 |
| D | 14 | Paweł Trześniewski Trześniewski | 0 | |||
| 9 | A | 9 | Rohan Tungate Tungate | 2 | 5 | 1 |
| B | 1 | Luke Becker Becker | 0 | |||
| 65.58 | C | 10 | Brady Kurtz Kurtz | 3 | 33 | 21 |
| D | 2 | Daniel Kaczmarek Kaczmarek | 1 | |||
| 10 | A | 6 | Mateusz Bartkowiak Bartkowiak | 2 | 1 | 5 |
| B | 11 | Grzegorz Walasek Walasek | 0 | |||
| 66.19 | C | 5 | Oliver Berntzon Berntzon | 3 | 34 | 26 |
| D | 12 | Norick Blödorn Blödorn | 1 | |||
| 11 | A | 12 | Norick Blödorn Blödorn | 1 | 4 | 2 |
| B | 4 | Benjamin Basso Basso | 2 | |||
| 65.47 | C | 9 | Rohan Tungate Tungate | 3 | 38 | 28 |
| D | 6 | Luke Becker → Mateusz Bartkowiak Becker → Bartkowiak | 0 | |||
| 12 | A | 2 | Daniel Kaczmarek Kaczmarek | 3 | 3 | 3 |
| B | 15 | Kacper Tkocz Tkocz | 1 | |||
| 66.39 | C | 7 | Bartosz Nowak Nowak | 0 | 41 | 31 |
| D | 11 | Grzegorz Walasek Walasek | 2 | |||
| 13 | A | 10 | Brady Kurtz Kurtz | 3 | 5 | 1 |
| B | 5 | Oliver Berntzon Berntzon | 1 | |||
| 64.80 | C | 13 | Jakub Jamróg Jamróg | 2 | 46 | 32 |
| D | 8 | Tomasz Gapiński → Seweryn Orgacki Gapiński → Orgacki | 0 | |||
| 14 | A | 6 | Tomasz Gapiński → Mateusz Bartkowiak Gapiński → Bartkowiak | 0 | 4 | 2 |
| B | 9 | Rohan Tungate Tungate | 3 | |||
| 66.50 | C | 1 | Luke Becker Becker | 2 | 50 | 34 |
| D | 11 | Grzegorz Walasek Walasek | 1 | |||
| 15 | A | 10 | Brady Kurtz Kurtz | 3 | 4 | 2 |
| B | 5 | Oliver Berntzon Berntzon | 2 | |||
| 66.33 | C | 13 | Jakub Jamróg Jamróg | 1 | 54 | 36 |
| D | 2 | Daniel Kaczmarek Kaczmarek | 0 |
Best time of the day 64.40 sec. achieved by Brady Kurtz in race 4.
Referee: Rafał Kobak.
Track commissioner: Krzysztof Gałańdziuk.
Clerk of course: Konrad Sobala.
Meeting secretary: Rajmund Lisowski.
Attendance: 4500.