| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 1. liga | Leszno | - | - | - | - | - | - | - | - | - | - | - | - | 1.21 |
| 1979 | 1. liga | Leszno | - | - | - | - | - | - | - | - | - | - | - | - | 1.28 |
| 1980 | 1. liga | Leszno | - | - | - | - | - | - | - | - | - | - | - | - | 2.09 |
| 1981 | 1. liga | Leszno | 17 | 65 | 19 | 26 | 15 | 4 | - | 1 | - | - | 19 | - | 2.200 |
| 1982 | 1. liga | Leszno | 18 | 88 | 20 | 36 | 19 | 10 | 1 | 2 | - | - | 22 | - | 1.966 |
| 1983 | 1. liga | Leszno | 18 | 85 | 21 | 39 | 23 | - | 1 | - | 1 | - | 13 | - | 2.082 |
| 1984 | 1. liga | Leszno | 18 | 77 | 17 | 28 | 21 | 9 | 1 | - | 1 | - | 30 | - | 2.052 |
| 1985 | 1. liga | Leszno | 16 | 66 | 8 | 23 | 19 | 12 | - | 2 | 2 | - | 18 | - | 1.621 |
| 1988 | 2. liga | Gniezno | 9 | 33 | 10 | 10 | 9 | 3 | 1 | - | - | - | 7 | - | 2.000 |
| 1989 | 2. liga | Gniezno | 12 | 62 | 37 | 14 | 10 | - | - | 1 | - | - | 3 | - | 2.452 |
| 1990 | 2. liga | Gniezno | 15 | 68 | 20 | 22 | 10 | 12 | 2 | 1 | 2 | - | 16 | - | 1.912 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.