Friedek, Zygfryd
- Country: Polska
- Date of birth: 10/19/1944
- Place of birth: Opole
- Licence number: n/a
- Licence year: n/a
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | 1. liga | Bydgoszcz | - | - | - | - | - | - | - | - | - | - | - | - | 1.68 |
| 1966 | 2. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.56 |
| 1967 | 2. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.77 |
| 1968 | 2. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.52 |
| 1969 | 2. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.68 |
| 1970 | 1. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.66 |
| 1971 | 1. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.26 |
| 1972 | 1. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.33 |
| 1974 | 2. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.14 |
| 1975 | 1. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 1.85 |
| 1977 | 2. liga | Rzeszów | - | - | - | - | - | - | - | - | - | - | - | - | 2.22 |
| 1978 | 2. liga | Rzeszów | - | - | - | - | - | - | - | - | - | - | - | - | 1.94 |
| 1979 | 2. liga | Rzeszów | - | - | - | - | - | - | - | - | - | - | - | - | 1.96 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus