| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 2. liga | Rzeszów | 14 | 71 | 50 | 18 | 1 | 1 | 1 | - | - | - | 10 | - | 2.775 |
| 1992 | 1. liga | Rzeszów | 15 | 75 | 29 | 21 | 19 | 2 | 2 | - | 2 | - | 10 | - | 1.853 |
| 1993 | 1. liga | Rzeszów | 11 | 54 | 31 | 15 | 7 | - | - | - | 1 | - | 4 | - | 2.500 |
| 1994 | 2. liga | Rzeszów | 14 | 72 | 51 | 14 | 2 | 1 | 3 | - | 1 | - | 4 | - | 2.597 |
| 1995 | 1. liga | Rzeszów | 11 | 60 | 24 | 23 | 9 | 3 | - | - | 1 | - | 3 | - | 2.167 |
| 1996 | 2. liga | Kraków | 10 | 52 | 33 | 12 | 6 | 1 | - | - | - | - | 6 | - | 2.596 |
| 1997 | 2. liga | Grudziądz | 6 | 29 | 14 | 11 | 2 | - | 2 | - | - | - | 8 | - | 2.586 |
| 1998 | 2. liga | Lublin | 9 | 50 | 33 | 11 | 3 | 2 | 1 | - | - | - | 1 | - | 2.500 |
| 1999 | 2. liga | Lublin | 15 | 77 | 47 | 15 | 9 | 6 | - | - | - | - | 4 | - | 2.390 |
| 2000 | 2. liga | Lublin | 3 | 15 | 6 | 4 | 2 | 3 | - | - | - | - | - | - | 1.867 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.