Czerwiński, Zbigniew
- Country: Polska
- Date of birth: 11/18/1982
- Place of birth: n/a
- Licence number: n/a
- Licence year: n/a
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2. liga | Częstochowa | 11 | 32 | 2 | 5 | 12 | 8 | 3 | - | 2 | 28.0 | 6 | 34.0 | 1.063 |
| 2000 | Ekstraliga | Częstochowa | 12 | 31 | - | 2 | 4 | 21 | 3 | - | 1 | 8.0 | 2 | 10.0 | 0.323 |
| 2001 | Ekstraliga | Częstochowa | 18 | 64 | 5 | 10 | 14 | 27 | 4 | 1 | 3 | 49.0 | 8 | 57.0 | 0.891 |
| 2002 | 1. liga | Rybnik | 10 | 49 | 9 | 10 | 16 | 12 | - | - | 2 | 62.5 | 8 | 70.5 | 1.439 |
| 2003 | Ekstraliga | Częstochowa | 20 | 73 | 5 | 13 | 28 | 20 | 5 | - | 2 | 69.0 | 22 | 91.0 | 1.247 |
| 2004 | Ekstraliga | Częstochowa | 15 | 51 | 3 | 8 | 11 | 17 | 6 | 4 | 2 | 36.0 | 10 | 46.0 | 0.902 |
| 2005 | 1. liga | Rybnik | 17 | 80 | 35 | 26 | 11 | 4 | 4 | - | - | 168.0 | 15 | 183.0 | 2.288 |
| 2006 | Ekstraliga | Rybnik | 14 | 54 | 6 | 12 | 15 | 16 | 4 | 9 | 1 | 57.0 | 4 | 61.0 | 1.130 |
| 2007 | 1. liga | Ostrów Wielkopolski | 2 | 4 | - | - | - | 2 | 2 | - | - | - | - | - | 0.000 |
| 2008 | 2. liga | Rivne | 11 | 53 | 32 | 6 | 5 | 3 | 4 | - | 3 | 113.0 | 3 | 116.0 | 2.189 |
| 2009 | 1. liga | Rybnik | 1 | 2 | - | - | - | 2 | - | - | - | - | - | - | 0.000 |
| 2010 | 2. liga | Ostrów Wielkopolski | 13 | 55 | 10 | 16 | 12 | 10 | 2 | - | 5 | 74.0 | 10 | 84.0 | 1.527 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus