| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2. liga | Daugavpils | 2 | 5 | - | 1 | 1 | 3 | - | - | - | - | - | - | 0.600 |
| 2006 | 2. liga | Daugavpils | 7 | 14 | - | 2 | 5 | 6 | - | - | 1 | - | 1 | - | 0.714 |
| 2007 | 2. liga | Daugavpils | 12 | 30 | 5 | 5 | 10 | 8 | - | - | 2 | - | 5 | - | 1.333 |
| 2008 | 1. liga | Daugavpils | 13 | 28 | 1 | 7 | 9 | 11 | - | - | - | - | 5 | - | 1.107 |
| 2009 | 1. liga | Daugavpils | 19 | 54 | 3 | 6 | 10 | 32 | 1 | 1 | 1 | - | 8 | - | 0.778 |
| 2010 | 1. liga | Daugavpils | 17 | 52 | 8 | 14 | 14 | 13 | - | 1 | 2 | - | 12 | - | 1.500 |
| 2011 | 1. liga | Daugavpils | 8 | 31 | - | 6 | 15 | 10 | - | - | - | - | 7 | - | 1.097 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.