| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 1. liga | Piła | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - | 0.000 |
| 2000 | Ekstraliga | Piła | 5 | 12 | - | - | 6 | 3 | - | 1 | 2 | - | 1 | - | 0.583 |
| 2001 | Ekstraliga | Piła | 11 | 33 | 4 | 3 | 11 | 13 | 2 | - | - | - | 4 | - | 1.000 |
| 2002 | Ekstraliga | Piła | 20 | 89 | 26 | 19 | 21 | 16 | 5 | - | 2 | - | 17 | - | 1.730 |
| 2003 | Ekstraliga | Piła | 17 | 83 | 18 | 19 | 32 | 10 | 3 | - | 1 | - | 7 | - | 1.578 |
| 2004 | Ekstraliga | Wrocław | 20 | 99 | 30 | 20 | 27 | 19 | 1 | - | 2 | - | 20 | - | 1.788 |
| 2005 | Ekstraliga | Wrocław | 14 | 72 | 23 | 18 | 15 | 11 | 3 | - | 2 | - | 11 | - | 1.819 |
| 2006 | Ekstraliga | Wrocław | 20 | 73 | 19 | 12 | 14 | 23 | 2 | 1 | 2 | - | 14 | - | 1.493 |
| 2007 | Ekstraliga | Wrocław | 18 | 80 | 13 | 24 | 23 | 16 | 1 | - | 3 | - | 20 | - | 1.625 |
| 2008 | Ekstraliga | Częstochowa | 11 | 56 | 9 | 19 | 17 | 10 | - | - | 1 | - | 22 | - | 1.857 |
| 2009 | Ekstraliga | Częstochowa | 18 | 85 | 23 | 19 | 26 | 15 | 1 | - | 1 | - | 16 | - | 1.753 |
| 2010 | Ekstraliga | Gorzów Wielkopolski | 15 | 75 | 16 | 16 | 26 | 15 | - | - | 2 | - | 13 | - | 1.587 |
| 2011 | 1. liga | Bydgoszcz | 20 | 98 | 48 | 19 | 20 | 8 | 2 | - | 1 | - | 16 | - | 2.224 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.