Bajerski, Tomasz
- Country: Polska
- Date of birth: 09/09/1975
- Place of birth: Toruń
- Licence number: 1213
- Licence year: 1991
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1. liga | Toruń | 18 | 75 | 13 | 20 | 21 | 18 | 1 | 1 | 1 | 100.0 | 24 | 124.0 | 1.653 |
| 1993 | 1. liga | Toruń | 17 | 74 | 18 | 22 | 17 | 13 | 1 | 1 | 2 | 115.0 | 16 | 131.0 | 1.770 |
| 1994 | 1. liga | Toruń | 13 | 61 | 19 | 15 | 14 | 4 | 3 | 1 | 5 | 101.0 | 6 | 107.0 | 1.754 |
| 1995 | 1. liga | Toruń | 17 | 84 | 35 | 19 | 19 | 6 | 4 | - | 1 | 162.0 | 18 | 180.0 | 2.143 |
| 1996 | 1. liga | Toruń | 22 | 113 | 48 | 40 | 16 | 7 | 1 | 1 | 1 | 239.0 | 19 | 258.0 | 2.283 |
| 1997 | 1. liga | Gorzów Wielkopolski | 22 | 113 | 42 | 42 | 21 | 4 | 3 | 1 | - | 231.0 | 8 | 239.0 | 2.115 |
| 1998 | 1. liga | Gorzów Wielkopolski | 17 | 83 | 23 | 27 | 17 | 9 | 5 | - | 2 | 140.0 | 11 | 151.0 | 1.819 |
| 1999 | 1. liga | Gorzów Wielkopolski | 18 | 85 | 23 | 21 | 26 | 9 | 5 | 1 | - | 136.5 | 14 | 150.5 | 1.771 |
| 2000 | Ekstraliga | Gorzów Wielkopolski | 20 | 97 | 17 | 25 | 38 | 14 | 1 | - | 2 | 139.0 | 17 | 156.0 | 1.608 |
| 2001 | Ekstraliga | Toruń | 18 | 89 | 22 | 30 | 23 | 11 | - | - | 3 | 149.0 | 17 | 166.0 | 1.865 |
| 2002 | Ekstraliga | Toruń | 20 | 97 | 36 | 30 | 22 | 9 | - | - | - | 190.0 | 18 | 208.0 | 2.144 |
| 2003 | Ekstraliga | Toruń | 18 | 72 | 9 | 26 | 29 | 7 | 1 | - | - | 108.0 | 24 | 132.0 | 1.833 |
| 2004 | Ekstraliga | Toruń | 17 | 62 | 6 | 13 | 16 | 21 | 4 | - | 2 | 60.0 | 13 | 73.0 | 1.177 |
| 2005 | Ekstraliga | Gdańsk | 12 | 48 | 3 | 11 | 20 | 10 | 2 | - | 2 | 51.0 | 14 | 65.0 | 1.354 |
| 2006 | 1. liga | Grudziądz | 7 | 24 | 2 | 2 | 7 | 10 | 3 | - | - | 17.0 | 1 | 18.0 | 0.750 |
| 2007 | 2. liga | Daugavpils | 10 | 44 | 14 | 20 | 6 | 4 | - | - | - | 88.0 | 9 | 97.0 | 2.205 |
| 2008 | 2. liga | Miskolc | 16 | 74 | 27 | 19 | 15 | 11 | 2 | - | - | 134.0 | 12 | 146.0 | 1.973 |
| 2009 | 2. liga | Krosno | 1 | 2 | - | - | - | 2 | - | - | - | - | - | - | 0.000 |
| 2010 | 2. liga | Piła | 2 | 7 | - | 1 | 2 | 2 | 2 | - | - | 4.0 | 1 | 5.0 | 0.714 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus