| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 2. liga | Zielona Góra | - | - | - | - | - | - | - | - | - | - | - | - | 2.20 |
| 1976 | 1. liga | Zielona Góra | - | - | - | - | - | - | - | - | - | - | - | - | 1.05 |
| 1977 | 2. liga | Zielona Góra | - | - | - | - | - | - | - | - | - | - | - | - | 1.82 |
| 1978 | 1. liga | Zielona Góra | - | - | - | - | - | - | - | - | - | - | - | - | 1.38 |
| 1979 | 1. liga | Zielona Góra | - | - | - | - | - | - | - | - | - | - | - | - | 1.97 |
| 1980 | 1. liga | Zielona Góra | - | - | - | - | - | - | - | - | - | - | - | - | 1.68 |
| 1981 | 1. liga | Zielona Góra | 18 | 85 | 25 | 28 | 19 | 7 | 3 | 2 | 1 | - | 16 | - | 1.953 |
| 1982 | 1. liga | Zielona Góra | 18 | 76 | 13 | 17 | 17 | 21 | 2 | 2 | 4 | - | 12 | - | 1.342 |
| 1983 | 1. liga | Zielona Góra | 12 | 30 | 4 | 10 | 11 | 4 | - | - | 1 | - | 9 | - | 1.733 |
| 1984 | 1. liga | Zielona Góra | 18 | 64 | 16 | 22 | 16 | 2 | 1 | 1 | 6 | - | 19 | - | 1.984 |
| 1985 | 1. liga | Zielona Góra | 9 | 24 | 2 | 6 | 5 | 9 | - | 1 | 1 | - | 4 | - | 1.125 |
| 1986 | 2. liga | Ostrów Wielkopolski | 10 | 47 | 15 | 21 | 8 | 2 | 1 | - | - | - | 13 | - | 2.298 |
| 1987 | 2. liga | Ostrów Wielkopolski | 8 | 20 | 4 | 4 | 5 | 4 | 1 | - | 2 | - | 3 | - | 1.400 |
| 1988 | 2. liga | Grudziądz | 11 | 49 | 21 | 16 | 6 | 1 | 2 | 1 | 2 | - | - | - | 2.061 |
| 1989 | 2. liga | Grudziądz | 8 | 29 | 5 | 11 | 9 | 1 | 1 | 2 | - | - | 1 | - | 1.621 |
| 1990 | 2. liga | Grudziądz | 8 | 39 | 5 | 19 | 12 | 1 | - | - | 2 | - | 2 | - | 1.718 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.