Andersson, Stefan
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1. liga | Piła | 2 | 10 | 3 | 5 | 1 | - | 1 | - | - | 20.0 | 2 | 22.0 | 2.200 |
| 1999 | 1. liga | Toruń | 4 | 20 | 3 | 6 | 5 | 2 | 3 | - | 1 | 26.0 | 1 | 27.0 | 1.350 |
| 2000 | Ekstraliga | Toruń | 4 | 15 | 2 | 2 | 6 | 2 | 2 | 1 | - | 16.0 | 3 | 19.0 | 1.267 |
| 2001 | 1. liga | Rzeszów | 5 | 26 | 6 | 9 | 5 | 1 | 5 | - | - | 41.0 | 3 | 44.0 | 1.692 |
| 2002 | Ekstraliga | Gdańsk | 10 | 45 | 12 | 13 | 13 | 4 | - | - | 3 | 75.0 | 8 | 83.0 | 1.844 |
| 2003 | 1. liga | Gniezno | 10 | 40 | 16 | 11 | 4 | 5 | 3 | - | 1 | 74.0 | 5 | 79.0 | 1.975 |
| 2004 | 1. liga | Gniezno | 1 | 5 | 2 | 1 | 1 | 1 | - | - | - | 9.0 | - | 9.0 | 1.800 |
| 2005 | 2. liga | Gniezno | 1 | 4 | 4 | - | - | - | - | - | - | 12.0 | - | 12.0 | 3.000 |
| 2006 | 1. liga | Gniezno | 6 | 19 | 4 | 5 | 4 | 2 | 3 | - | 1 | 26.0 | 2 | 28.0 | 1.474 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus