| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 2. liga | Wrocław | 2 | 7 | - | - | 1 | 4 | 2 | - | - | - | - | - | 0.143 |
| 1985 | 2. liga | Wrocław | 8 | 24 | - | 1 | 6 | 11 | 3 | 2 | 1 | - | 1 | - | 0.375 |
| 1986 | 2. liga | Wrocław | 11 | 45 | 1 | 7 | 8 | 18 | 3 | 6 | 2 | - | 1 | - | 0.578 |
| 1987 | 2. liga | Wrocław | 10 | 30 | 3 | 5 | 10 | 11 | - | - | 1 | - | 5 | - | 1.133 |
| 1988 | 2. liga | Wrocław | 9 | 38 | 12 | 12 | 4 | 5 | - | 3 | 2 | - | 13 | - | 2.026 |
| 1989 | 2. liga | Wrocław | 13 | 65 | 31 | 16 | 8 | 1 | 3 | 2 | 4 | - | 5 | - | 2.123 |
| 1990 | 2. liga | Wrocław | 8 | 32 | 7 | 10 | 9 | 5 | - | 1 | - | - | 6 | - | 1.750 |
| 1991 | 2. liga | Wrocław | 19 | 64 | 10 | 18 | 19 | 12 | - | 1 | 4 | - | 16 | - | 1.578 |
| 1992 | 2. liga | Grudziądz | 7 | 15 | - | 2 | 5 | 5 | - | 2 | 1 | - | - | - | 0.600 |
| 1993 | 2. liga | Ostrów Wielkopolski | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 0.000 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.