| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 2. liga | Ostrów Wielkopolski | 2 | 12 | 5 | 1 | 5 | 1 | - | - | - | - | 1 | - | 1.917 |
| 1997 | 2. liga | Rybnik | 8 | 40 | 21 | 9 | 5 | 2 | 1 | - | 2 | - | 3 | - | 2.225 |
| 1998 | 2. liga | Kraków | 4 | 22 | 9 | 10 | 2 | - | - | 1 | - | - | 5 | - | 2.455 |
| 1999 | 2. liga | Ostrów Wielkopolski | 14 | 67 | 31 | 16 | 12 | 7 | 1 | - | - | - | 10 | - | 2.194 |
| 2000 | 1. liga | Rzeszów | 1 | 4 | - | 1 | 2 | 1 | - | - | - | - | 1 | - | 1.250 |
| 2001 | 1. liga | Grudziądz | 10 | 51 | 27 | 10 | 11 | 2 | 1 | - | - | - | 2 | - | 2.235 |
| 2002 | 1. liga | Tarnów | 12 | 54 | 15 | 14 | 19 | 6 | - | - | - | - | 8 | - | 1.852 |
| 2003 | 1. liga | Tarnów | 11 | 44 | 10 | 13 | 11 | 8 | 1 | - | 1 | - | 12 | - | 1.795 |
| 2006 | 2. liga | Daugavpils | 10 | 45 | 10 | 18 | 13 | 1 | - | 1 | 2 | - | 9 | - | 1.956 |
| 2007 | 1. liga | Gniezno | 3 | 13 | - | 1 | 7 | 4 | 1 | - | - | - | 2 | - | 0.846 |
| 2008 | 1. liga | Daugavpils | 6 | 24 | 4 | 6 | 9 | 4 | - | - | 1 | - | 6 | - | 1.625 |
| 2009 | 2. liga | Miskolc | 16 | 65 | 17 | 24 | 7 | 12 | 1 | - | 4 | - | 12 | - | 1.815 |
| 2010 | 2. liga | Lublin | 8 | 26 | 7 | 8 | 5 | 6 | - | - | - | - | 6 | - | 1.846 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.