Brucheiser, Sebastian

  • Country: Polska
  • Date of birth: 03/26/1987
  • Place of birth: n/a
  • Licence number: n/a
  • Licence year: 2003
 

Polish league record

Year League Team M H 1st 2nd 3rd 4th Ef F Ex Pts B Tot Avg
2004 1. liga Ostrów Wielkopolski 16 49 1 5 20 17 1 - 3 32.0 6 38.0 0.776
2005 1. liga Ostrów Wielkopolski 19 81 8 15 22 35 - - 1 76.0 11 87.0 1.074
2006 1. liga Ostrów Wielkopolski 16 42 2 8 16 14 2 - - 38.0 10 48.0 1.143
2007 1. liga Ostrów Wielkopolski 17 39 2 6 15 14 2 - - 33.0 11 44.0 1.128
2008 2. liga Łódź 5 10 1 - 3 4 2 - - 6.0 1 7.0 0.700
2010 2. liga Ostrów Wielkopolski 4 18 1 2 9 5 - - 1 16.0 4 20.0 1.111
2011 2. liga Ostrów Wielkopolski 8 24 2 10 7 4 - - 1 33.0 9 42.0 1.750

Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.

blog comments powered by Disqus