Franczyszyn, Ryszard

  • Country: Polska
  • Date of birth: 12/25/1964
  • Place of birth: Gorzów Wielkopolski
  • Licence number: 836
  • Licence year: 1982
 

Polish league record

Year League Team M H 1st 2nd 3rd 4th Ef F Ex Pts B Tot Avg
1983 1. liga Gorzów Wielkopolski 15 45 1 5 19 18 - 2 - 32.0 10 42.0 0.933
1984 1. liga Gorzów Wielkopolski 18 82 7 19 31 23 2 - - 90.0 26 116.0 1.415
1985 1. liga Gorzów Wielkopolski 16 82 10 30 31 7 4 - - 121.0 17 138.0 1.683
1986 1. liga Gorzów Wielkopolski 18 88 26 29 23 6 1 1 2 159.0 20 179.0 2.034
1987 1. liga Gorzów Wielkopolski 18 91 42 31 14 3 1 - - 202.0 16 218.0 2.396
1988 1. liga Gorzów Wielkopolski 12 61 36 16 5 3 1 - - 145.0 7 152.0 2.492
1989 1. liga Gorzów Wielkopolski 13 63 27 24 7 3 2 - - 136.0 6 142.0 2.254
1990 1. liga Gorzów Wielkopolski 20 97 45 26 11 11 3 1 - 198.0 9 207.0 2.134
1991 1. liga Gorzów Wielkopolski 14 49 12 14 12 8 2 - 1 76.0 8 84.0 1.714
1992 1. liga Gorzów Wielkopolski 18 76 18 25 24 7 1 1 - 128.0 35 163.0 2.145
1993 1. liga Gorzów Wielkopolski 18 76 13 37 17 9 - - - 130.0 22 152.0 2.000
1994 1. liga Gorzów Wielkopolski 18 82 14 29 24 13 2 - - 124.0 11 135.0 1.646
1995 1. liga Gorzów Wielkopolski 12 42 8 13 17 3 1 - - 67.0 7 74.0 1.762
1996 1. liga Gorzów Wielkopolski 22 81 13 20 33 14 1 - - 112.0 16 128.0 1.580
1997 1. liga Gniezno 13 47 5 6 18 13 5 - - 45.0 9 54.0 1.149
1998 1. liga Gorzów Wielkopolski 13 31 2 5 14 9 - - 1 30.0 5 35.0 1.129
1999 2. liga Świętochłowice 8 35 4 10 12 4 5 - - 44.0 2 46.0 1.314
2000 2. liga Warszawa 9 44 13 16 12 1 1 - 1 83.0 5 88.0 2.000
2001 2. liga Warszawa 1 3 - - 1 2 - - - 1.0 1 2.0 0.667

Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.

blog comments powered by Disqus