Gieroń, Roman
- Country: Polska
- Date of birth: 07/21/1955
- Place of birth: n/a
- Licence number: n/a
- Licence year: 1976
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 2. liga | Rzeszów | - | - | - | - | - | - | - | - | - | - | - | - | 0.45 |
| 1977 | 2. liga | Rzeszów | - | - | - | - | - | - | - | - | - | - | - | - | 1.00 |
| 1978 | 2. liga | Rzeszów | - | - | - | - | - | - | - | - | - | - | - | - | 1.10 |
| 1979 | 2. liga | Rzeszów | - | - | - | - | - | - | - | - | - | - | - | - | 1.06 |
| 1980 | 2. liga | Rzeszów | - | - | - | - | - | - | - | - | - | - | - | - | 1.38 |
| 1981 | 2. liga | Rzeszów | 12 | 48 | 14 | 11 | 11 | 5 | 1 | 2 | 4 | 75.0 | 15 | 90.0 | 1.875 |
| 1982 | 1. liga | Rzeszów | 10 | 38 | 8 | 9 | 9 | 11 | 1 | - | - | 51.0 | 7 | 58.0 | 1.526 |
| 1983 | 1. liga | Rzeszów | 3 | 5 | - | - | - | 4 | 1 | - | - | - | - | - | 0.000 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus