| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1. liga | Gorzów Wielkopolski | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - | 0.000 |
| 1992 | 1. liga | Gorzów Wielkopolski | 16 | 49 | 1 | 11 | 16 | 21 | - | - | - | - | 13 | - | 1.102 |
| 1993 | 1. liga | Gorzów Wielkopolski | 18 | 58 | 1 | 8 | 28 | 18 | - | 2 | 1 | - | 14 | - | 1.052 |
| 1994 | 1. liga | Gorzów Wielkopolski | 18 | 66 | 8 | 11 | 31 | 14 | - | 1 | 1 | - | 19 | - | 1.455 |
| 1995 | 1. liga | Gorzów Wielkopolski | 17 | 72 | 7 | 24 | 25 | 10 | - | 1 | 5 | - | 19 | - | 1.569 |
| 1996 | 1. liga | Gorzów Wielkopolski | 14 | 35 | 2 | 6 | 12 | 10 | 2 | 1 | 2 | - | 11 | - | 1.171 |
| 1997 | 1. liga | Gorzów Wielkopolski | 15 | 29 | - | 3 | 8 | 12 | 2 | 1 | 3 | - | 4 | - | 0.621 |
| 1998 | 1. liga | Piła | 21 | 74 | 15 | 24 | 14 | 15 | 4 | - | 2 | - | 16 | - | 1.662 |
| 1999 | 1. liga | Piła | 19 | 89 | 17 | 18 | 34 | 13 | 2 | 1 | 4 | - | 20 | - | 1.584 |
| 2000 | Ekstraliga | Piła | 16 | 78 | 10 | 15 | 28 | 15 | 4 | 1 | 5 | - | 16 | - | 1.333 |
| 2001 | Ekstraliga | Gorzów Wielkopolski | 10 | 43 | 2 | 10 | 11 | 13 | 3 | 2 | 2 | - | 10 | - | 1.093 |
| 2002 | Ekstraliga | Gorzów Wielkopolski | 15 | 66 | 3 | 14 | 22 | 17 | 4 | 2 | 4 | - | 11 | - | 1.061 |
| 2003 | 1. liga | Gorzów Wielkopolski | 20 | 96 | 41 | 23 | 16 | 4 | 3 | 3 | 6 | - | 6 | - | 1.990 |
| 2004 | 1. liga | Gorzów Wielkopolski | 17 | 77 | 20 | 25 | 17 | 6 | 4 | - | 5 | - | 12 | - | 1.818 |
| 2005 | 1. liga | Gorzów Wielkopolski | 16 | 63 | 10 | 15 | 17 | 13 | 3 | - | 5 | - | 21 | - | 1.556 |
| 2006 | 2. liga | Opole | 12 | 49 | 14 | 11 | 13 | 1 | 7 | - | 3 | - | 9 | - | 1.755 |
| 2007 | 2. liga | Opole | 9 | 40 | 12 | 14 | 6 | 2 | 6 | - | - | - | 9 | - | 1.975 |
| 2008 | 2. liga | Opole | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 3.000 |
| 2009 | 2. liga | Opole | 10 | 30 | 3 | 5 | 11 | 8 | 2 | 1 | - | - | 1 | - | 1.033 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.