| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1. liga | Lublin | 3 | 7 | - | - | 2 | 5 | - | - | - | - | 1 | - | 0.429 |
| 1994 | 1. liga | Lublin | 15 | 48 | 3 | 7 | 15 | 17 | 3 | 1 | 2 | - | 8 | - | 0.958 |
| 1995 | 1. liga | Lublin | 17 | 89 | 18 | 14 | 31 | 18 | 6 | 1 | 1 | - | 7 | - | 1.348 |
| 1996 | 1. liga | Grudziądz | 15 | 75 | 20 | 21 | 14 | 13 | 4 | 2 | 1 | - | 13 | - | 1.720 |
| 1997 | 2. liga | Grudziądz | 18 | 84 | 40 | 27 | 9 | 6 | 1 | 1 | - | - | 19 | - | 2.390 |
| 1998 | 1. liga | Grudziądz | 18 | 93 | 35 | 22 | 18 | 14 | 4 | - | - | - | 11 | - | 1.914 |
| 1999 | 1. liga | Grudziądz | 18 | 96 | 36 | 28 | 14 | 8 | 8 | 1 | 1 | - | 10 | - | 1.958 |
| 2000 | 1. liga | Grudziądz | 12 | 61 | 26 | 13 | 9 | 4 | 8 | - | 1 | - | 10 | - | 2.016 |
| 2001 | Ekstraliga | Wrocław | 8 | 36 | 4 | 7 | 12 | 7 | 1 | 1 | 4 | - | 8 | - | 1.278 |
| 2002 | Ekstraliga | Wrocław | 18 | 83 | 31 | 14 | 18 | 12 | 8 | - | - | - | 11 | - | 1.807 |
| 2003 | Ekstraliga | Wrocław | 11 | 41 | 4 | 8 | 11 | 18 | - | - | - | - | 6 | - | 1.098 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.