Bonin, Robert
- Country: Polska
- Date of birth: 03/05/1973
- Place of birth: Bydgoszcz
- Licence number: 1195
- Licence year: 1991
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1. liga | Bydgoszcz | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 0.000 |
| 1991 | 2. liga | Bydgoszcz II | 6 | 15 | 1 | 2 | 2 | 10 | - | - | - | 9.0 | 1 | 10.0 | 0.667 |
| 1992 | 1. liga | Bydgoszcz | 5 | 12 | - | - | 5 | 6 | 1 | - | - | 7.0 | 2 | 9.0 | 0.750 |
| 1993 | 1. liga | Bydgoszcz | 12 | 34 | 1 | 2 | 2 | 24 | 5 | - | - | 9.0 | 2 | 11.0 | 0.324 |
| 1994 | 2. liga | Gniezno | 4 | 10 | 1 | - | 4 | 3 | 2 | - | - | 7.0 | 1 | 8.0 | 0.800 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus