| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 2. liga | Ostrów Wielkopolski | 3 | 5 | - | - | 1 | 3 | - | 1 | - | - | - | - | 0.200 |
| 1989 | 1. liga | Ostrów Wielkopolski | 17 | 63 | - | 4 | 17 | 36 | 5 | 1 | - | - | 4 | - | 0.460 |
| 1990 | 2. liga | Ostrów Wielkopolski | 14 | 49 | - | 5 | 26 | 17 | 1 | 1 | - | - | 8 | - | 0.898 |
| 1991 | 2. liga | Ostrów Wielkopolski | 21 | 98 | 7 | 19 | 38 | 29 | 2 | 1 | 2 | - | 14 | - | 1.133 |
| 1992 | 2. liga | Ostrów Wielkopolski | 19 | 85 | 5 | 21 | 30 | 23 | 3 | 1 | 2 | - | 19 | - | 1.247 |
| 1994 | 2. liga | Ostrów Wielkopolski | 13 | 38 | 24 | 16 | 15 | 1 | - | - | - | - | 6 | - | 0.947 |
| 1995 | 2. liga | Łódź | 9 | 31 | 2 | 9 | 11 | 6 | - | 1 | 2 | - | 5 | - | 1.290 |
| 1996 | 2. liga | Ostrów Wielkopolski | 22 | 104 | 16 | 40 | 27 | 15 | - | 2 | 4 | - | 28 | - | 1.760 |
| 1997 | 2. liga | Ostrów Wielkopolski | 10 | 34 | 4 | 15 | 7 | 4 | 1 | 1 | 2 | - | 16 | - | 1.912 |
| 1999 | 2. liga | Ostrów Wielkopolski | 3 | 8 | - | - | 1 | 5 | 2 | - | - | - | - | - | 0.125 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.