Piotr Włodarczyk
- Country: Poland
- Date of birth: 09/02/1967
- Place of birth: n/a
- Licence number: 951
- Licence year: 1985
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg | CMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | II | Lublin | 2 | 5 | - | 1 | - | 3 | - | 1 | - | 2.0 | - | 2.0 | 0.400 | 1.60 |
| 1987 | II | Lublin | 6 | 18 | - | - | 7 | 10 | 1 | - | - | 7.0 | 1 | 8.0 | 0.444 | 1.56 |
| 1988 | II | Lublin | 9 | 21 | 6 | 1 | 4 | 9 | - | 1 | - | 24.0 | 2 | 26.0 | 1.238 | 4.57 |
| 1989 | II | Lublin | 5 | 15 | 3 | 3 | 3 | 3 | - | 2 | 1 | 18.0 | 4 | 22.0 | 1.467 | 4.80 |
| 1998 | II | Kraków | 21 | 61 | 2 | 4 | 21 | 24 | 7 | 1 | 2 | 35.0 | 2 | 37.0 | 0.607 | 2.30 |
0 Comments