| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 1. liga | Rzeszów | 3 | 6 | - | 1 | 2 | 2 | 1 | - | - | - | 1 | - | 0.767 |
| 1988 | 1. liga | Rzeszów | 6 | 18 | 1 | - | 4 | 12 | 1 | - | - | - | - | - | 0.389 |
| 1989 | 1. liga | Rzeszów | 8 | 13 | - | 2 | 2 | 7 | - | 1 | 1 | - | 2 | - | 0.615 |
| 1990 | 2. liga | Krosno | 17 | 74 | 7 | 20 | 28 | 17 | 2 | - | - | - | 15 | - | 1.405 |
| 1991 | 2. liga | Rzeszów | 19 | 67 | 3 | 11 | 28 | 22 | 3 | - | - | - | 16 | - | 1.119 |
| 1992 | 1. liga | Rzeszów | 7 | 13 | - | 4 | 3 | 5 | - | 1 | - | - | 2 | - | 1.000 |
| 1994 | 2. liga | Rzeszów | 18 | 58 | 5 | 13 | 13 | 22 | 3 | 2 | - | - | 15 | - | 1.190 |
| 1995 | 1. liga | Rzeszów | 16 | 30 | 3 | 5 | 6 | 12 | 2 | 2 | - | - | 3 | - | 0.933 |
| 1996 | 2. liga | Kraków | 6 | 14 | 1 | 2 | 3 | 5 | 1 | 2 | - | - | 2 | - | 0.857 |
| 1997 | 1. liga | Rzeszów | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 0.000 |
| 1997 | 2. liga | Krosno II | 16 | 55 | 3 | 11 | 19 | 13 | 4 | - | 5 | - | 3 | - | 0.964 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.