Nationality
Polska
Date of birth:
Aug 31, 1976
Place of birth:
Góra Śląska
Licence number:
1319
Licence year:
1994
Homepage:
http://www.piotrdym.pl/

Polish league record

Year League Team M H 1st 2nd 3rd 4th Ef F Ex Pts B Tot Avg
1996 2. liga Rawicz 16 45 - 12 13 12 2 1 5 - 8 - 1.000
1997 2. liga Rawicz 19 68 15 17 16 11 4 4 1 - 14 - 1.603
1998 2. liga Rawicz 21 107 26 29 32 15 3 - 2 - 19 - 1.748
1999 2. liga Rawicz 24 120 30 33 32 12 10 - 3 - 11 - 1.658
2000 2. liga Rawicz 11 55 21 20 9 2 - 2 1 - 8 - 2.182
2001 1. liga Rawicz 16 83 25 27 17 4 5 - 5 - 8 - 1.855
2002 1. liga Rawicz 15 76 28 19 18 4 4 - 3 - 3 - 1.882
2003 1. liga Rawicz 18 95 22 35 26 6 4 1 1 - 9 - 1.800
2004 1. liga Ostrów Wielkopolski 15 64 16 15 16 9 3 - 5 - 13 - 1.672
2005 1. liga Ostrów Wielkopolski 17 68 20 22 11 14 1 - - - 16 - 1.926
2006 2. liga Rivne 16 81 31 26 16 2 3 - 3 - 7 - 2.074
2007 2. liga Rawicz 12 60 24 21 12 - 3 - - - 14 - 2.333
2008 1. liga Rawicz 19 85 11 20 23 22 7 - 2 - 5 - 1.188
2009 2. liga Łódź 18 81 39 24 8 3 4 - 3 - 13 - 2.247
2010 2. liga Łódź 20 90 39 21 15 10 3 - 2 - 10 - 2.044
2011 1. liga Łódź 3 10 - - 4 4 2 - - - 1 - 0.500

Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.