Dym, Piotr

  • Country: Polska
  • Date of birth: 08/31/1976
  • Place of birth: Góra Śląska
  • Licence number: 1319
  • Licence year: 1994
  • WWW: http://www.piotrdym.pl/
 

Polish league record

Year League Team M H 1st 2nd 3rd 4th Ef F Ex Pts B Tot Avg
1996 2. liga Rawicz 16 45 - 12 13 12 2 1 5 37.0 8 45.0 1.000
1997 2. liga Rawicz 19 68 15 17 16 11 4 4 1 95.0 14 109.0 1.603
1998 2. liga Rawicz 21 107 26 29 32 15 3 - 2 168.0 19 187.0 1.748
1999 2. liga Rawicz 24 120 30 33 32 12 10 - 3 188.0 11 199.0 1.658
2000 2. liga Rawicz 11 55 21 20 9 2 - 2 1 112.0 8 120.0 2.182
2001 1. liga Rawicz 16 83 25 27 17 4 5 - 5 146.0 8 154.0 1.855
2002 1. liga Rawicz 15 76 28 19 18 4 4 - 3 140.0 3 143.0 1.882
2003 1. liga Rawicz 18 95 22 35 26 6 4 1 1 162.0 9 171.0 1.800
2004 1. liga Ostrów Wielkopolski 15 64 16 15 16 9 3 - 5 94.0 13 107.0 1.672
2005 1. liga Ostrów Wielkopolski 17 68 20 22 11 14 1 - - 115.0 16 131.0 1.926
2006 2. liga Rivne 16 81 31 26 16 2 3 - 3 161.0 7 168.0 2.074
2007 2. liga Rawicz 12 60 24 21 12 - 3 - - 126.0 14 140.0 2.333
2008 1. liga Rawicz 19 85 11 20 23 22 7 - 2 96.0 5 101.0 1.188
2009 2. liga Łódź 18 81 39 24 8 3 4 - 3 169.0 13 182.0 2.247
2010 2. liga Łódź 20 90 39 21 15 10 3 - 2 174.0 10 184.0 2.044
2011 1. liga Łódź 3 10 - - 4 4 2 - - 4.0 1 5.0 0.500

Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.

blog comments powered by Disqus