Hlib, Paweł
- Country: Polska
- Date of birth: 02/20/1986
- Place of birth: Gorzów Wielkopolski
- Licence number: n/a
- Licence year: 2002
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Ekstraliga | Gorzów Wielkopolski | 18 | 83 | 2 | 13 | 20 | 41 | 2 | 2 | 3 | 52.0 | 11 | 63.0 | 0.759 |
| 2003 | 1. liga | Gorzów Wielkopolski | 18 | 90 | 19 | 24 | 28 | 10 | 4 | 1 | 4 | 133.0 | 16 | 149.0 | 1.656 |
| 2004 | 1. liga | Gorzów Wielkopolski | 18 | 95 | 37 | 26 | 15 | 8 | 6 | - | 3 | 178.0 | 19 | 197.0 | 2.074 |
| 2005 | 1. liga | Gorzów Wielkopolski | 16 | 77 | 28 | 21 | 11 | 10 | 2 | - | 5 | 137.0 | 13 | 150.0 | 1.948 |
| 2006 | Ekstraliga | Tarnów | 20 | 105 | 16 | 18 | 36 | 28 | 4 | - | 3 | 120.0 | 14 | 134.0 | 1.276 |
| 2007 | 1. liga | Gorzów Wielkopolski | 20 | 96 | 21 | 33 | 25 | 11 | 1 | - | 5 | 154.0 | 33 | 187.0 | 1.948 |
| 2008 | Ekstraliga | Gorzów Wielkopolski | 7 | 30 | 2 | 2 | 10 | 12 | 1 | - | 3 | 20.0 | 2 | 22.0 | 0.733 |
| 2009 | 1. liga | Rybnik | 6 | 22 | 4 | 2 | 9 | 3 | 2 | - | 2 | 25.0 | 2 | 27.0 | 1.227 |
| 2010 | 1. liga | Gdańsk | 20 | 89 | 15 | 28 | 25 | 12 | 5 | 1 | 3 | 126.0 | 14 | 140.0 | 1.573 |
| 2011 | 1. liga | Gdańsk | 17 | 71 | 12 | 22 | 17 | 17 | 1 | - | 2 | 97.0 | 15 | 112.0 | 1.577 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus