| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 1. liga | Gniezno | 3 | 9 | 1 | 1 | 1 | 3 | - | - | 3 | - | 1 | - | 0.778 |
| 1997 | 1. liga | Gniezno | 5 | 11 | - | - | 6 | 5 | - | - | - | - | 4 | - | 0.909 |
| 1998 | 1. liga | Gniezno | 18 | 60 | 8 | 15 | 19 | 14 | 2 | 1 | 1 | - | 12 | - | 1.417 |
| 1999 | 1. liga | Gdańsk | 19 | 96 | 12 | 18 | 28 | 33 | 1 | 1 | 3 | - | 21 | - | 1.260 |
| 2000 | Ekstraliga | Gdańsk | 15 | 33 | - | 1 | 18 | 14 | - | - | - | - | 5 | - | 0.758 |
| 2001 | 1. liga | Gniezno | 12 | 59 | 9 | 14 | 20 | 12 | 2 | - | 2 | - | 5 | - | 1.356 |
| 2002 | Ekstraliga | Gdańsk | 6 | 30 | 2 | 5 | 13 | 9 | - | - | - | - | 3 | - | 1.067 |
| 2003 | Ekstraliga | Gdańsk | 6 | 16 | 1 | 1 | 6 | 7 | - | - | 1 | - | 1 | - | 0.750 |
| 2004 | 1. liga | Gniezno | 15 | 77 | 7 | 20 | 23 | 11 | 6 | - | 10 | - | 7 | - | 1.182 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.