| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 1. liga | Bydgoszcz | - | - | - | - | - | - | - | - | - | - | - | - | 1.00 |
| 1976 | 1. liga | Bydgoszcz | - | - | - | - | - | - | - | - | - | - | - | - | 0.40 |
| 1977 | 1. liga | Bydgoszcz | - | - | - | - | - | - | - | - | - | - | - | - | 1.43 |
| 1978 | 1. liga | Bydgoszcz | - | - | - | - | - | - | - | - | - | - | - | - | 1.73 |
| 1979 | 1. liga | Bydgoszcz | - | - | - | - | - | - | - | - | - | - | - | - | 1.26 |
| 1980 | 1. liga | Bydgoszcz | - | - | - | - | - | - | - | - | - | - | - | - | 1.63 |
| 1981 | 1. liga | Bydgoszcz | 17 | 85 | 22 | 26 | 22 | 7 | 3 | 1 | 4 | - | 10 | - | 1.765 |
| 1982 | 1. liga | Bydgoszcz | 15 | 71 | 10 | 29 | 16 | 8 | 2 | 2 | 4 | - | 16 | - | 1.690 |
| 1984 | 1. liga | Bydgoszcz | 6 | 18 | 1 | 5 | 4 | 3 | 2 | 1 | 2 | - | 2 | - | 1.055 |
| 1985 | 1. liga | Bydgoszcz | 12 | 24 | 1 | 6 | 13 | 4 | - | - | - | - | 8 | - | 1.500 |
| 1986 | 1. liga | Bydgoszcz | 14 | 29 | - | 10 | 13 | 5 | - | 1 | - | - | 11 | - | 1.517 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.