| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 1. liga | Gniezno | 11 | 43 | 3 | 5 | 11 | 17 | 2 | 2 | 3 | - | 4 | - | 0.791 |
| 2002 | 1. liga | Gniezno | 19 | 89 | 22 | 20 | 19 | 19 | 3 | - | 6 | - | 17 | - | 1.596 |
| 2003 | 1. liga | Gniezno | 17 | 83 | 18 | 17 | 28 | 14 | - | 3 | 3 | - | 19 | - | 1.627 |
| 2004 | 1. liga | Gdańsk | 18 | 85 | 24 | 21 | 19 | 16 | 3 | - | 2 | - | 15 | - | 1.741 |
| 2005 | Ekstraliga | Gdańsk | 16 | 84 | 5 | 14 | 23 | 37 | 4 | 1 | - | - | 6 | - | 0.857 |
| 2006 | 1. liga | Gniezno | 13 | 50 | 11 | 12 | 8 | 16 | 2 | - | 1 | - | 11 | - | 1.520 |
| 2007 | 1. liga | Gniezno | 15 | 69 | 6 | 13 | 23 | 22 | 3 | 1 | 1 | - | 4 | - | 1.029 |
| 2008 | 2. liga | Gniezno | 14 | 69 | 35 | 18 | 12 | 1 | 2 | - | 1 | - | 6 | - | 2.304 |
| 2009 | 1. liga | Gniezno | 17 | 60 | 7 | 12 | 27 | 11 | 2 | 1 | - | - | 10 | - | 1.383 |
| 2010 | 1. liga | Gniezno | 15 | 66 | 13 | 21 | 19 | 12 | - | - | 1 | - | 19 | - | 1.803 |
| 2011 | 1. liga | Gniezno | 19 | 83 | 25 | 20 | 22 | 14 | 1 | - | 1 | - | 19 | - | 1.880 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.