Daniszewski, Mirosław

- Edward Baldys
Tygodnik Żużlowy
- Country: Polska
- Date of birth: 11/18/1965
- Place of birth: Gorzów Wielkopolski
- Licence number: 837
- Licence year: 1982
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 1. liga | Gorzów Wielkopolski | 5 | 10 | - | - | 6 | 2 | - | 1 | 1 | 6.0 | 1 | 7.0 | 0.700 |
| 1984 | 1. liga | Gorzów Wielkopolski | 18 | 46 | 1 | 4 | 19 | 19 | 1 | 1 | 1 | 30.0 | 8 | 38.0 | 0.826 |
| 1985 | 1. liga | Gorzów Wielkopolski | 14 | 61 | - | 10 | 31 | 20 | - | - | - | 51.0 | 14 | 65.0 | 1.065 |
| 1986 | 1. liga | Gorzów Wielkopolski | 15 | 43 | 3 | 12 | 15 | 11 | 2 | - | - | 48.0 | 15 | 63.0 | 1.465 |
| 1987 | 1. liga | Gorzów Wielkopolski | 17 | 80 | 10 | 20 | 30 | 18 | 1 | - | 1 | 100.0 | 19 | 119.0 | 1.487 |
| 1988 | 1. liga | Gorzów Wielkopolski | 17 | 72 | 12 | 22 | 20 | 16 | 2 | - | - | 100.0 | 13 | 113.0 | 1.569 |
| 1989 | 1. liga | Gorzów Wielkopolski | 18 | 55 | 9 | 14 | 11 | 19 | - | - | 2 | 66.0 | 15 | 81.0 | 1.473 |
| 1990 | 1. liga | Gorzów Wielkopolski | 11 | 37 | 2 | 9 | 14 | 12 | - | - | - | 38.0 | 7 | 45.0 | 1.216 |
| 1991 | 2. liga | Poznań | 18 | 74 | 14 | 23 | 30 | 4 | 2 | - | 1 | 118.0 | 11 | 129.0 | 1.743 |
| 1992 | 2. liga | Piła | 18 | 81 | 12 | 31 | 23 | 15 | - | - | - | 121.0 | 19 | 140.0 | 1.728 |
| 1993 | 1. liga | Rzeszów | 11 | 36 | 1 | 7 | 14 | 12 | 2 | - | - | 31.0 | 8 | 39.0 | 1.083 |
| 1995 | 2. liga | Kraków | 13 | 52 | 9 | 22 | 14 | 6 | 1 | - | - | 85.0 | 9 | 94.0 | 1.808 |
| 1996 | 2. liga | Łódź | 21 | 82 | 19 | 25 | 20 | 13 | 3 | - | 2 | 127.0 | 16 | 143.0 | 1.744 |
| 1997 | 2. liga | Łódź | 16 | 54 | 13 | 17 | 16 | 6 | 1 | - | 1 | 89.0 | 7 | 96.0 | 1.778 |
| 1998 | 2. liga | Opole | 17 | 65 | 5 | 21 | 20 | 18 | - | - | 1 | 77.0 | 14 | 91.0 | 1.400 |
| 1999 | 2. liga | Kraków | 4 | 16 | 1 | 4 | 5 | 6 | - | - | - | 16.0 | 3 | 19.0 | 1.188 |
| 2000 | 2. liga | Warszawa | 1 | 2 | - | - | - | 2 | - | - | - | - | - | - | 0.000 |
| 2001 | 2. liga | Warszawa | 3 | 13 | 2 | 4 | 2 | 4 | 1 | - | - | 16.0 | 1 | 17.0 | 1.308 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus