| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 1. liga | Gdańsk | - | - | - | - | - | - | - | - | - | - | - | - | 0.46 |
| 1978 | 1. liga | Gdańsk | - | - | - | - | - | - | - | - | - | - | - | - | 1.37 |
| 1979 | 1. liga | Gdańsk | - | - | - | - | - | - | - | - | - | - | - | - | 2.04 |
| 1980 | 1. liga | Gdańsk | - | - | - | - | - | - | - | - | - | - | - | - | 1.81 |
| 1981 | 1. liga | Gdańsk | 16 | 79 | 26 | 29 | 19 | 2 | 1 | - | 2 | - | 6 | - | 2.038 |
| 1982 | 1. liga | Gdańsk | 17 | 88 | 45 | 31 | 9 | 2 | 1 | - | - | - | 6 | - | 2.409 |
| 1983 | 1. liga | Gdańsk | 18 | 89 | 62 | 17 | 6 | - | 2 | - | 2 | - | 1 | - | 2.550 |
| 1985 | 1. liga | Gdańsk | 18 | 90 | 53 | 22 | 9 | 5 | 1 | - | - | - | 3 | - | 2.389 |
| 1986 | 1. liga | Gdańsk | 17 | 84 | 37 | 27 | 12 | 6 | 1 | 1 | - | - | 2 | - | 2.131 |
| 1987 | 1. liga | Gdańsk | 18 | 94 | 25 | 30 | 20 | 15 | 4 | - | - | - | 5 | - | 1.702 |
| 1988 | 1. liga | Gdańsk | 13 | 60 | 11 | 22 | 11 | 14 | 1 | - | 1 | - | 7 | - | 1.583 |
| 1989 | 1. liga | Gdańsk | 18 | 92 | 17 | 28 | 33 | 11 | - | - | 3 | - | 11 | - | 1.641 |
| 1990 | 2. liga | Gdańsk | 17 | 90 | 34 | 30 | 18 | 2 | 3 | 1 | 2 | - | 5 | - | 2.056 |
| 1991 | 2. liga | Gdańsk | 22 | 97 | 24 | 29 | 27 | 12 | 2 | 2 | 1 | - | 16 | - | 1.783 |
| 1992 | 1. liga | Gdańsk | 16 | 62 | 3 | 5 | 29 | 22 | 3 | - | - | - | 7 | - | 0.887 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.