| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1. liga | Grudziądz | 3 | 14 | 3 | 2 | 5 | 3 | - | - | 1 | - | 1 | - | 1.357 |
| 2000 | 1. liga | Zielona Góra | 12 | 60 | 23 | 14 | 13 | 7 | 1 | 1 | 1 | - | 8 | - | 1.967 |
| 2001 | Ekstraliga | Częstochowa | 10 | 45 | 8 | 10 | 11 | 15 | - | 1 | - | - | 6 | - | 1.356 |
| 2002 | 1. liga | Opole | 4 | 20 | 7 | 5 | 3 | 3 | 2 | - | - | - | 1 | - | 1.750 |
| 2003 | 2. liga | Ostrów Wielkopolski | 7 | 32 | 23 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | - | 2.500 |
| 2004 | 1. liga | Ostrów Wielkopolski | 3 | 16 | 6 | 5 | 4 | - | 1 | - | - | - | 2 | - | 2.125 |
| 2005 | 1. liga | Krosno | 9 | 49 | 33 | 7 | 5 | 2 | 1 | - | 1 | - | 4 | - | 2.490 |
| 2006 | 1. liga | Ostrów Wielkopolski | 15 | 72 | 24 | 25 | 13 | 4 | 4 | - | 2 | - | 20 | - | 2.153 |
| 2007 | 1. liga | Gorzów Wielkopolski | 20 | 102 | 47 | 29 | 18 | 4 | 2 | - | 2 | - | 12 | - | 2.245 |
| 2008 | Ekstraliga | Gorzów Wielkopolski | 13 | 62 | 11 | 10 | 14 | 23 | 2 | - | 2 | - | 7 | - | 1.194 |
| 2009 | 1. liga | Grudziądz | 16 | 85 | 25 | 30 | 14 | 13 | 3 | - | - | - | 9 | - | 1.859 |
| 2010 | 1. liga | Gniezno | 11 | 47 | 13 | 10 | 12 | 7 | 3 | - | 2 | - | 5 | - | 1.617 |
| 2011 | Ekstraliga | Rzeszów | 1 | 4 | - | - | 2 | 2 | - | - | - | - | 1 | - | 0.750 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.