| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 1. liga | Piła | 5 | 15 | - | 2 | 3 | 9 | 1 | - | - | - | 3 | - | 0.667 |
| 1997 | 1. liga | Piła | 8 | 28 | 5 | 5 | 6 | 10 | - | 2 | - | - | 7 | - | 1.357 |
| 1998 | 1. liga | Piła | 19 | 62 | 5 | 12 | 23 | 19 | 2 | - | 1 | - | 19 | - | 1.306 |
| 1999 | 1. liga | Piła | 13 | 60 | 3 | 6 | 16 | 28 | 2 | 1 | 4 | - | 8 | - | 0.750 |
| 2000 | 1. liga | Ostrów Wielkopolski | 19 | 92 | 20 | 32 | 25 | 12 | 1 | - | 2 | - | 19 | - | 1.826 |
| 2001 | 1. liga | Gniezno | 18 | 93 | 17 | 33 | 25 | 11 | 2 | - | 5 | - | 14 | - | 1.677 |
| 2002 | Ekstraliga | Piła | 10 | 35 | 3 | 5 | 15 | 11 | 1 | - | - | - | 7 | - | 1.171 |
| 2003 | Ekstraliga | Piła | 20 | 90 | 16 | 23 | 27 | 14 | 5 | - | 5 | - | 9 | - | 1.444 |
| 2004 | 1. liga | Lublin | 18 | 85 | 19 | 21 | 24 | 13 | 7 | - | 1 | - | 14 | - | 1.612 |
| 2005 | 1. liga | Lublin | 16 | 77 | 17 | 16 | 28 | 12 | 2 | 1 | 1 | - | 12 | - | 1.597 |
| 2006 | 2. liga | Gdańsk | 16 | 75 | 28 | 27 | 8 | 10 | 1 | - | 1 | - | 23 | - | 2.253 |
| 2007 | 1. liga | Lublin | 6 | 20 | 1 | 1 | 6 | 8 | 3 | - | 1 | - | - | - | 0.550 |
| 2008 | 2. liga | Rivne | 15 | 74 | 31 | 22 | 13 | 4 | 1 | 1 | 2 | - | 10 | - | 2.162 |
| 2009 | 2. liga | Łódź | 17 | 60 | 20 | 13 | 15 | 7 | 2 | 1 | 2 | - | 5 | - | 1.767 |
| 2010 | 2. liga | Opole | 5 | 18 | 1 | 5 | 4 | 7 | - | - | 1 | - | 5 | - | 1.222 |
| 2011 | 2. liga | Piła | 7 | 25 | 2 | 7 | 4 | 11 | - | - | 1 | - | 4 | - | 1.120 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.