Garsztka, Marek
- Country: Polska
- Date of birth: 06/27/1966
- Place of birth: Ostrów Wlkp.
- Licence number: 989
- Licence year: 1986
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 2. liga | Ostrów Wielkopolski | 1 | 3 | - | 1 | 1 | - | - | - | 1 | 3.0 | 1 | 4.0 | 1.333 |
| 1987 | 2. liga | Ostrów Wielkopolski | 8 | 28 | 7 | 3 | 5 | 11 | 1 | 1 | - | 32.0 | 4 | 36.0 | 1.286 |
| 1988 | 2. liga | Ostrów Wielkopolski | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 0.000 |
| 1989 | 1. liga | Ostrów Wielkopolski | 18 | 88 | 6 | 20 | 35 | 19 | 2 | 1 | 5 | 93.0 | 6 | 99.0 | 1.125 |
| 1990 | 2. liga | Ostrów Wielkopolski | 17 | 88 | 16 | 28 | 26 | 13 | 3 | 1 | 1 | 130.0 | 2 | 132.0 | 1.500 |
| 1991 | 2. liga | Ostrów Wielkopolski | 21 | 107 | 34 | 30 | 20 | 9 | 7 | 2 | 5 | 182.0 | 5 | 187.0 | 1.748 |
| 1992 | 2. liga | Ostrów Wielkopolski | 14 | 57 | 15 | 12 | 20 | 7 | 1 | - | 2 | 89.0 | 9 | 98.0 | 1.719 |
| 1993 | 2. liga | Ostrów Wielkopolski | 18 | 86 | 25 | 22 | 22 | 12 | 2 | 1 | 2 | 141.0 | 19 | 160.0 | 1.860 |
| 1994 | 2. liga | Ostrów Wielkopolski | 9 | 32 | 3 | 12 | 5 | 10 | - | - | 2 | 91.0 | 14 | 105.0 | 1.438 |
| 1995 | 1. liga | Lublin | 13 | 43 | 1 | 4 | 15 | 18 | 3 | - | 2 | 26.0 | 3 | 29.0 | 0.674 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus