| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2. liga | Gdańsk | 2 | 3 | - | 1 | - | 1 | - | 1 | - | - | - | - | 0.667 |
| 1991 | 2. liga | Gdańsk | 20 | 66 | 3 | 7 | 26 | 27 | - | 1 | 2 | - | 11 | - | 0.909 |
| 1992 | 1. liga | Gdańsk | 18 | 87 | 4 | 12 | 31 | 34 | 2 | - | 4 | - | 9 | - | 0.873 |
| 1993 | 2. liga | Gdańsk | 18 | 86 | 12 | 30 | 29 | 11 | 2 | - | 2 | - | 29 | - | 1.791 |
| 1994 | 1. liga | Gdańsk | 18 | 69 | 8 | 21 | 19 | 18 | 1 | 2 | - | - | 13 | - | 1.420 |
| 1995 | 2. liga | Kraków | 17 | 79 | 25 | 27 | 14 | 6 | 4 | 1 | 2 | - | 6 | - | 1.886 |
| 1996 | 2. liga | Gdańsk | 21 | 99 | 54 | 26 | 10 | 5 | 2 | - | 2 | - | 10 | - | 2.364 |
| 1997 | 2. liga | Gdańsk | 18 | 74 | 28 | 24 | 8 | 6 | 3 | 3 | 2 | - | 12 | - | 2.041 |
| 1998 | 2. liga | Gdańsk | 22 | 109 | 75 | 23 | 3 | 3 | 3 | - | 2 | - | 11 | - | 2.615 |
| 1999 | 1. liga | Gdańsk | 9 | 42 | 6 | 10 | 16 | 7 | 1 | 1 | 1 | - | 7 | - | 1.452 |
| 2000 | Ekstraliga | Gdańsk | 13 | 42 | 2 | 5 | 15 | 19 | 1 | - | - | - | 13 | - | 1.048 |
| 2001 | 1. liga | Gniezno | 7 | 30 | 5 | 7 | 11 | 6 | 1 | - | - | - | 6 | - | 1.533 |
| 2002 | 2. liga | Lublin | 12 | 57 | 6 | 26 | 14 | 8 | 2 | - | 1 | - | 20 | - | 1.825 |
| 2003 | Ekstraliga | Gdańsk | 3 | 3 | - | - | 1 | 2 | - | - | - | - | - | - | 0.333 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.