| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 1. liga | Zielona Góra | - | - | - | - | - | - | - | - | - | - | - | - | 1.50 |
| 1980 | 1. liga | Zielona Góra | - | - | - | - | - | - | - | - | - | - | - | - | 1.75 |
| 1981 | 1. liga | Zielona Góra | 17 | 83 | 24 | 25 | 21 | 4 | 2 | 4 | 3 | - | 26 | - | 2.036 |
| 1982 | 1. liga | Zielona Góra | 18 | 89 | 22 | 30 | 24 | 10 | - | 2 | 1 | - | 24 | - | 1.955 |
| 1983 | 1. liga | Zielona Góra | 18 | 93 | 33 | 33 | 20 | 1 | 1 | 1 | 4 | - | 17 | - | 2.172 |
| 1984 | 1. liga | Zielona Góra | 18 | 93 | 40 | 32 | 12 | 5 | 1 | - | 3 | - | 11 | - | 2.226 |
| 1985 | 1. liga | Zielona Góra | 18 | 92 | 49 | 28 | 11 | 2 | 1 | 1 | - | - | 8 | - | 2.413 |
| 1986 | 1. liga | Zielona Góra | 18 | 94 | 66 | 23 | 2 | 2 | - | - | 1 | - | 3 | - | 2.649 |
| 1992 | 1. liga | Zielona Góra | 10 | 38 | 9 | 15 | 8 | 6 | - | - | - | - | 12 | - | 2.026 |
| 1993 | 1. liga | Zielona Góra | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 0.000 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.