Łukasz Andrzejczak
- Country: Poland
- Date of birth: 31/08/1981
- Place of birth: n/a
- Licence number: n/a
- Licence year: 1998
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg | CMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | I | Gniezno | 1 | 3 | - | - | 1 | 1 | 1 | - | - | 1.0 | - | 1.0 | 0.333 | 1.33 |
| 2001 | I | Łódź | 10 | 18 | - | - | 1 | 9 | 2 | 3 | 3 | 1.0 | - | 1.0 | 0.056 | 0.22 |
| 2002 | II | Łódź | 2 | 5 | - | - | - | 4 | - | 1 | - | 0.0 | - | 0.0 | 0.000 | 0.00 |
| 2004 | II | Piła | 1 | 3 | - | - | 1 | - | 2 | - | - | 1.0 | - | 1.0 | 0.333 | 1.33 |
| 2005 | II | Piła | 7 | 27 | 2 | 5 | 7 | 2 | 5 | 2 | 4 | 23.0 | 2 | 25.0 | 0.926 | 3.41 |
0 Comments