| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 2. liga | Wrocław | 14 | 37 | 7 | 12 | 8 | 9 | - | 1 | - | - | 7 | - | 1.622 |
| 1992 | 2. liga | Wrocław II | 13 | 67 | 20 | 22 | 13 | 9 | - | 2 | 1 | - | 6 | - | 1.836 |
| 1992 | 1. liga | Wrocław | 6 | 18 | - | 3 | 3 | 10 | 1 | 1 | - | - | 3 | - | 0.722 |
| 1993 | 1. liga | Wrocław | 14 | 40 | 2 | 5 | 14 | 17 | 1 | - | 1 | - | 6 | - | 0.900 |
| 1994 | 2. liga | Kraków | 17 | 75 | 9 | 15 | 27 | 17 | 3 | 4 | - | - | 16 | - | 1.333 |
| 1995 | 1. liga | Wrocław | 16 | 30 | 3 | 6 | 8 | 12 | 1 | - | - | - | 5 | - | 1.133 |
| 1996 | 1. liga | Wrocław | 16 | 53 | 9 | 15 | 14 | 10 | 2 | 1 | 2 | - | 16 | - | 1.642 |
| 1997 | 1. liga | Wrocław | 16 | 56 | 6 | 10 | 16 | 18 | 5 | - | 1 | - | 6 | - | 1.036 |
| 1998 | 2. liga | Wrocław | 17 | 51 | 15 | 17 | 11 | 7 | 1 | - | - | - | 19 | - | 2.137 |
| 1999 | 2. liga | Opole | 12 | 56 | 14 | 14 | 16 | 9 | 1 | 1 | 1 | - | 17 | - | 1.839 |
| 2000 | 2. liga | Lublin | 10 | 48 | 7 | 10 | 17 | 12 | - | - | 2 | - | 10 | - | 1.417 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.