Jabłoński, Krzysztof

- Tomasz Oktaba
- Country: Polska
- Date of birth: 09/30/1977
- Place of birth: Gniezno
- Licence number: 1302
- Licence year: 1994
- WWW: http://www.jablonskiracing.pl/
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 2. liga | Gniezno | 7 | 18 | 2 | 1 | 5 | 9 | 1 | - | - | 13.0 | - | 13.0 | 0.722 |
| 1995 | 2. liga | Gniezno | 15 | 46 | 1 | 12 | 21 | 11 | - | - | 1 | 48.0 | 10 | 58.0 | 1.261 |
| 1996 | 1. liga | Gniezno | 14 | 53 | 10 | 7 | 22 | 14 | - | - | - | 66.0 | 13 | 79.0 | 1.491 |
| 1997 | 1. liga | Gniezno | 17 | 52 | 2 | 12 | 15 | 15 | 4 | - | 4 | 45.0 | 3 | 48.0 | 0.923 |
| 1998 | 1. liga | Gniezno | 18 | 76 | 19 | 25 | 18 | 9 | 3 | - | 2 | 125.0 | 16 | 141.0 | 1.855 |
| 1999 | 1. liga | Gniezno | 17 | 88 | 20 | 24 | 30 | 10 | 2 | - | 2 | 138.0 | 20 | 158.0 | 1.795 |
| 2000 | 1. liga | Gniezno | 19 | 102 | 39 | 36 | 15 | 6 | 4 | - | 2 | 204.0 | 16 | 220.0 | 2.157 |
| 2001 | Ekstraliga | Piła | 11 | 44 | 2 | 11 | 16 | 14 | - | 1 | - | 44.0 | 8 | 52.0 | 1.182 |
| 2002 | 1. liga | Gniezno | 19 | 97 | 29 | 37 | 16 | 4 | 9 | 1 | 1 | 177.0 | 22 | 199.0 | 2.052 |
| 2003 | 1. liga | Gniezno | 27 | 82 | 35 | 26 | 14 | 3 | 1 | 1 | 2 | 171.0 | 11 | 182.0 | 2.220 |
| 2004 | 1. liga | Gdańsk | 15 | 65 | 14 | 23 | 17 | 9 | 2 | - | - | 105.0 | 21 | 126.0 | 1.938 |
| 2005 | Ekstraliga | Gdańsk | 13 | 58 | 7 | 20 | 19 | 11 | - | - | 1 | 80.0 | 15 | 95.0 | 1.638 |
| 2006 | 2. liga | Gdańsk | 16 | 82 | 60 | 19 | 2 | - | 1 | - | - | 220.0 | 9 | 229.0 | 2.793 |
| 2007 | 1. liga | Gdańsk | 17 | 83 | 27 | 27 | 17 | 8 | 2 | - | 2 | 152.0 | 23 | 175.0 | 2.108 |
| 2008 | 1. liga | Gdańsk | 17 | 75 | 22 | 18 | 21 | 10 | 2 | - | 2 | 125.0 | 17 | 142.0 | 1.867 |
| 2009 | 1. liga | Gniezno | 19 | 100 | 44 | 35 | 15 | 5 | 1 | - | - | 217.0 | 10 | 227.0 | 2.270 |
| 2010 | 1. liga | Gniezno | 20 | 103 | 32 | 38 | 21 | 7 | 3 | 2 | - | 193.0 | 19 | 212.0 | 2.058 |
| 2011 | 1. liga | Gniezno | 18 | 87 | 32 | 28 | 16 | 9 | 2 | - | - | 168.0 | 13 | 181.0 | 2.080 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus