| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 2. liga | Gniezno | 7 | 18 | 2 | 1 | 5 | 9 | 1 | - | - | - | - | - | 0.722 |
| 1995 | 2. liga | Gniezno | 15 | 46 | 1 | 12 | 21 | 11 | - | - | 1 | - | 10 | - | 1.261 |
| 1996 | 1. liga | Gniezno | 14 | 53 | 10 | 7 | 22 | 14 | - | - | - | - | 13 | - | 1.491 |
| 1997 | 1. liga | Gniezno | 17 | 52 | 2 | 12 | 15 | 15 | 4 | - | 4 | - | 3 | - | 0.923 |
| 1998 | 1. liga | Gniezno | 18 | 76 | 19 | 25 | 18 | 9 | 3 | - | 2 | - | 16 | - | 1.855 |
| 1999 | 1. liga | Gniezno | 17 | 88 | 20 | 24 | 30 | 10 | 2 | - | 2 | - | 20 | - | 1.795 |
| 2000 | 1. liga | Gniezno | 19 | 102 | 39 | 36 | 15 | 6 | 4 | - | 2 | - | 16 | - | 2.157 |
| 2001 | Ekstraliga | Piła | 11 | 44 | 2 | 11 | 16 | 14 | - | 1 | - | - | 8 | - | 1.182 |
| 2002 | 1. liga | Gniezno | 19 | 97 | 29 | 37 | 16 | 4 | 9 | 1 | 1 | - | 22 | - | 2.052 |
| 2003 | 1. liga | Gniezno | 27 | 82 | 35 | 26 | 14 | 3 | 1 | 1 | 2 | - | 11 | - | 2.220 |
| 2004 | 1. liga | Gdańsk | 15 | 65 | 14 | 23 | 17 | 9 | 2 | - | - | - | 21 | - | 1.938 |
| 2005 | Ekstraliga | Gdańsk | 13 | 58 | 7 | 20 | 19 | 11 | - | - | 1 | - | 15 | - | 1.638 |
| 2006 | 2. liga | Gdańsk | 16 | 82 | 60 | 19 | 2 | - | 1 | - | - | - | 9 | - | 2.793 |
| 2007 | 1. liga | Gdańsk | 17 | 83 | 27 | 27 | 17 | 8 | 2 | - | 2 | - | 23 | - | 2.108 |
| 2008 | 1. liga | Gdańsk | 17 | 75 | 22 | 18 | 21 | 10 | 2 | - | 2 | - | 17 | - | 1.867 |
| 2009 | 1. liga | Gniezno | 19 | 100 | 44 | 35 | 15 | 5 | 1 | - | - | - | 10 | - | 2.270 |
| 2010 | 1. liga | Gniezno | 20 | 103 | 32 | 38 | 21 | 7 | 3 | 2 | - | - | 19 | - | 2.058 |
| 2011 | 1. liga | Gniezno | 18 | 87 | 32 | 28 | 16 | 9 | 2 | - | - | - | 13 | - | 2.080 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.