| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 1. liga | Grudziądz | 6 | 22 | - | 2 | 5 | 12 | - | - | 3 | - | 1 | - | 0.455 |
| 2003 | 2. liga | Grudziądz | 7 | 21 | 5 | 6 | 6 | - | 2 | - | 2 | - | 2 | - | 1.667 |
| 2004 | 1. liga | Grudziądz | 17 | 87 | 26 | 22 | 23 | 11 | 1 | 1 | 3 | - | 16 | - | 1.851 |
| 2005 | Ekstraliga | Bydgoszcz | 18 | 53 | 2 | 10 | 19 | 17 | 1 | 1 | 3 | - | 12 | - | 1.075 |
| 2006 | Ekstraliga | Bydgoszcz | 20 | 83 | 19 | 21 | 24 | 14 | 2 | 2 | 1 | - | 17 | - | 1.687 |
| 2007 | Ekstraliga | Bydgoszcz | 15 | 56 | 12 | 13 | 13 | 14 | 2 | - | 2 | - | 6 | - | 1.446 |
| 2008 | 1. liga | Bydgoszcz | 18 | 83 | 21 | 24 | 25 | 10 | - | - | 3 | - | 22 | - | 1.904 |
| 2009 | Ekstraliga | Bydgoszcz | 16 | 73 | 10 | 15 | 22 | 25 | 1 | - | - | - | 8 | - | 1.233 |
| 2010 | 1. liga | Grudziądz | 20 | 101 | 39 | 32 | 18 | 7 | 1 | 2 | 2 | - | 19 | - | 2.158 |
| 2011 | 1. liga | Grudziądz | 19 | 102 | 47 | 34 | 15 | 2 | 3 | - | 1 | - | 10 | - | 2.294 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.