Bas, Krzysztof
- Country: Polska
- Date of birth: 02/01/1964
- Place of birth: Świętochłowice
- Licence number: 828
- Licence year: 1982
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 2. liga | Świętochłowice | 11 | 44 | 3 | 14 | 13 | 12 | - | 1 | 1 | 50.0 | 14 | 64.0 | 1.454 |
| 1984 | 2. liga | Świętochłowice | 7 | 23 | - | 2 | 12 | 6 | 2 | - | 1 | 16.0 | 5 | 21.0 | 0.913 |
| 1985 | 1. liga | Świętochłowice | 15 | 46 | - | 1 | 13 | 26 | 1 | 3 | 2 | 15.0 | 2 | 17.0 | 0.369 |
| 1986 | 2. liga | Świętochłowice | 8 | 26 | 4 | 10 | 5 | 5 | 1 | - | 1 | 37.0 | 12 | 49.0 | 1.885 |
| 1987 | 2. liga | Świętochłowice | 12 | 51 | 7 | 17 | 18 | 8 | - | 1 | - | 73.0 | 5 | 78.0 | 1.529 |
| 1988 | 2. liga | Świętochłowice | 14 | 68 | 9 | 20 | 19 | 16 | 3 | 1 | - | 86.0 | 13 | 99.0 | 1.456 |
| 1989 | 2. liga | Świętochłowice | 14 | 73 | 7 | 21 | 32 | 11 | 1 | - | 1 | 95.0 | 23 | 118.0 | 1.616 |
| 1990 | 2. liga | Świętochłowice | 17 | 91 | 18 | 30 | 26 | 13 | 3 | - | 1 | 140.0 | 11 | 151.0 | 1.659 |
| 1991 | 2. liga | Świętochłowice | 21 | 86 | 7 | 23 | 36 | 16 | 1 | 2 | 1 | 103.0 | 12 | 115.0 | 1.337 |
| 1992 | 2. liga | Świętochłowice | 17 | 89 | 8 | 23 | 38 | 14 | 4 | 1 | 1 | 109.0 | 9 | 118.0 | 1.326 |
| 1993 | 2. liga | Kraków | 18 | 75 | 19 | 20 | 20 | 14 | 1 | - | 1 | 117.0 | 11 | 128.0 | 1.707 |
| 1994 | 2. liga | Świętochłowice | 15 | 70 | 5 | 12 | 34 | 16 | - | - | 3 | 73.0 | 11 | 84.0 | 1.200 |
| 1995 | 2. liga | Świętochłowice | 13 | 58 | 3 | 11 | 20 | 21 | 2 | - | 1 | 51.0 | 9 | 60.0 | 1.034 |
| 1996 | 2. liga | Świętochłowice | 22 | 103 | 12 | 27 | 33 | 25 | 3 | 1 | 2 | 124.0 | 18 | 142.0 | 1.379 |
| 1997 | 2. liga | Kraków | 9 | 45 | 2 | 18 | 16 | 8 | 1 | - | - | 58.0 | 2 | 60.0 | 1.333 |
| 1998 | 2. liga | Świętochłowice | 22 | 124 | 22 | 52 | 33 | 7 | 5 | 3 | 2 | 203.0 | 2 | 205.0 | 1.653 |
| 1999 | 2. liga | Świętochłowice | 21 | 107 | 7 | 22 | 41 | 29 | 4 | - | 4 | 106.0 | 16 | 122.0 | 1.140 |
| 2000 | 2. liga | Świętochłowice | 9 | 42 | 4 | 11 | 14 | 8 | 1 | - | 4 | 48.0 | 9 | 57.0 | 1.357 |
| 2001 | 2. liga | Świętochłowice | 3 | 12 | 2 | 2 | 4 | 2 | 1 | - | 1 | 14.0 | 1 | 15.0 | 1.250 |
| 2002 | 2. liga | Świętochłowice | 4 | 16 | 1 | 4 | 7 | 4 | - | - | - | 18.0 | 1 | 19.0 | 1.188 |
| 2003 | 2. liga | Krosno | 6 | 22 | 1 | 2 | 8 | 8 | 1 | - | 2 | 15.0 | - | 15.0 | 0.682 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus