| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 2. liga | Świętochłowice | 11 | 44 | 3 | 14 | 13 | 12 | - | 1 | 1 | - | 14 | - | 1.454 |
| 1984 | 2. liga | Świętochłowice | 7 | 23 | - | 2 | 12 | 6 | 2 | - | 1 | - | 5 | - | 0.913 |
| 1985 | 1. liga | Świętochłowice | 15 | 46 | - | 1 | 13 | 26 | 1 | 3 | 2 | - | 2 | - | 0.369 |
| 1986 | 2. liga | Świętochłowice | 8 | 26 | 4 | 10 | 5 | 5 | 1 | - | 1 | - | 12 | - | 1.885 |
| 1987 | 2. liga | Świętochłowice | 12 | 51 | 7 | 17 | 18 | 8 | - | 1 | - | - | 5 | - | 1.529 |
| 1988 | 2. liga | Świętochłowice | 14 | 68 | 9 | 20 | 19 | 16 | 3 | 1 | - | - | 13 | - | 1.456 |
| 1989 | 2. liga | Świętochłowice | 14 | 73 | 7 | 21 | 32 | 11 | 1 | - | 1 | - | 23 | - | 1.616 |
| 1990 | 2. liga | Świętochłowice | 17 | 91 | 18 | 30 | 26 | 13 | 3 | - | 1 | - | 11 | - | 1.659 |
| 1991 | 2. liga | Świętochłowice | 21 | 86 | 7 | 23 | 36 | 16 | 1 | 2 | 1 | - | 12 | - | 1.337 |
| 1992 | 2. liga | Świętochłowice | 17 | 89 | 8 | 23 | 38 | 14 | 4 | 1 | 1 | - | 9 | - | 1.326 |
| 1993 | 2. liga | Kraków | 18 | 75 | 19 | 20 | 20 | 14 | 1 | - | 1 | - | 11 | - | 1.707 |
| 1994 | 2. liga | Świętochłowice | 15 | 70 | 5 | 12 | 34 | 16 | - | - | 3 | - | 11 | - | 1.200 |
| 1995 | 2. liga | Świętochłowice | 13 | 58 | 3 | 11 | 20 | 21 | 2 | - | 1 | - | 9 | - | 1.034 |
| 1996 | 2. liga | Świętochłowice | 22 | 103 | 12 | 27 | 33 | 25 | 3 | 1 | 2 | - | 18 | - | 1.379 |
| 1997 | 2. liga | Kraków | 9 | 45 | 2 | 18 | 16 | 8 | 1 | - | - | - | 2 | - | 1.333 |
| 1998 | 2. liga | Świętochłowice | 22 | 124 | 22 | 52 | 33 | 7 | 5 | 3 | 2 | - | 2 | - | 1.653 |
| 1999 | 2. liga | Świętochłowice | 21 | 107 | 7 | 22 | 41 | 29 | 4 | - | 4 | - | 16 | - | 1.140 |
| 2000 | 2. liga | Świętochłowice | 9 | 42 | 4 | 11 | 14 | 8 | 1 | - | 4 | - | 9 | - | 1.357 |
| 2001 | 2. liga | Świętochłowice | 3 | 12 | 2 | 2 | 4 | 2 | 1 | - | 1 | - | 1 | - | 1.250 |
| 2002 | 2. liga | Świętochłowice | 4 | 16 | 1 | 4 | 7 | 4 | - | - | - | - | 1 | - | 1.188 |
| 2003 | 2. liga | Krosno | 6 | 22 | 1 | 2 | 8 | 8 | 1 | - | 2 | - | - | - | 0.682 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.