Baran, Karol
- Country: Polska
- Date of birth: 08/16/1981
- Place of birth: n/a
- Licence number: n/a
- Licence year: 1998
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 1. liga | Rzeszów | 1 | 5 | - | - | 1 | 3 | 1 | - | - | 1.0 | - | 1.0 | 0.200 |
| 1999 | 2. liga | Rzeszów II | 13 | 58 | 3 | 11 | 12 | 23 | 5 | 1 | 3 | 43.0 | 8 | 51.0 | 0.879 |
| 2000 | 1. liga | Rzeszów | 20 | 82 | 1 | 9 | 16 | 50 | 3 | 2 | 1 | 37.0 | 8 | 45.0 | 0.549 |
| 2001 | 1. liga | Rzeszów | 15 | 71 | 9 | 16 | 22 | 16 | 5 | - | 3 | 81.0 | 12 | 93.0 | 1.310 |
| 2002 | 1. liga | Rzeszów | 20 | 106 | 21 | 20 | 34 | 23 | 4 | 2 | 2 | 137.0 | 18 | 155.0 | 1.462 |
| 2003 | 1. liga | Rzeszów | 18 | 84 | 27 | 20 | 19 | 5 | 6 | 1 | 6 | 140.0 | 17 | 157.0 | 1.869 |
| 2004 | 1. liga | Rzeszów | 16 | 80 | 34 | 16 | 15 | 8 | 6 | - | 1 | 149.0 | 9 | 158.0 | 1.975 |
| 2005 | 1. liga | Rzeszów | 18 | 81 | 20 | 20 | 21 | 12 | 2 | 1 | 5 | 121.0 | 19 | 140.0 | 1.728 |
| 2006 | Ekstraliga | Rzeszów | 9 | 40 | 9 | 7 | 11 | 11 | 2 | - | - | 52.0 | 9 | 61.0 | 1.525 |
| 2007 | 1. liga | Gdańsk | 3 | 13 | 1 | - | 5 | 4 | 1 | - | 2 | 8.0 | - | 8.0 | 0.615 |
| 2008 | 1. liga | Rybnik | 6 | 22 | 4 | 3 | 7 | 5 | - | - | 3 | 25.0 | - | 25.0 | 1.136 |
| 2009 | 2. liga | Lublin | 17 | 82 | 36 | 20 | 13 | 8 | 1 | 1 | 3 | 160.0 | 7 | 167.0 | 2.037 |
| 2010 | 2. liga | Lublin | 19 | 99 | 45 | 26 | 17 | 4 | 2 | - | 5 | 204.0 | 20 | 224.0 | 2.263 |
| 2011 | 2. liga | Lublin | 12 | 61 | 22 | 21 | 10 | 5 | 1 | - | 2 | 118.0 | 13 | 131.0 | 2.148 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus