| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 1. liga | Rzeszów | 1 | 5 | - | - | 1 | 3 | 1 | - | - | - | - | - | 0.200 |
| 1999 | 2. liga | Rzeszów II | 13 | 58 | 3 | 11 | 12 | 23 | 5 | 1 | 3 | - | 8 | - | 0.879 |
| 2000 | 1. liga | Rzeszów | 20 | 82 | 1 | 9 | 16 | 50 | 3 | 2 | 1 | - | 8 | - | 0.549 |
| 2001 | 1. liga | Rzeszów | 15 | 71 | 9 | 16 | 22 | 16 | 5 | - | 3 | - | 12 | - | 1.310 |
| 2002 | 1. liga | Rzeszów | 20 | 106 | 21 | 20 | 34 | 23 | 4 | 2 | 2 | - | 18 | - | 1.462 |
| 2003 | 1. liga | Rzeszów | 18 | 84 | 27 | 20 | 19 | 5 | 6 | 1 | 6 | - | 17 | - | 1.869 |
| 2004 | 1. liga | Rzeszów | 16 | 80 | 34 | 16 | 15 | 8 | 6 | - | 1 | - | 9 | - | 1.975 |
| 2005 | 1. liga | Rzeszów | 18 | 81 | 20 | 20 | 21 | 12 | 2 | 1 | 5 | - | 19 | - | 1.728 |
| 2006 | Ekstraliga | Rzeszów | 9 | 40 | 9 | 7 | 11 | 11 | 2 | - | - | - | 9 | - | 1.525 |
| 2007 | 1. liga | Gdańsk | 3 | 13 | 1 | - | 5 | 4 | 1 | - | 2 | - | - | - | 0.615 |
| 2008 | 1. liga | Rybnik | 6 | 22 | 4 | 3 | 7 | 5 | - | - | 3 | - | - | - | 1.136 |
| 2009 | 2. liga | Lublin | 17 | 82 | 36 | 20 | 13 | 8 | 1 | 1 | 3 | - | 7 | - | 2.037 |
| 2010 | 2. liga | Lublin | 19 | 99 | 45 | 26 | 17 | 4 | 2 | - | 5 | - | 20 | - | 2.263 |
| 2011 | 2. liga | Lublin | 12 | 61 | 22 | 21 | 10 | 5 | 1 | - | 2 | - | 13 | - | 2.148 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.