Zieliński, Kamil

- Mariusz Kochanek
mariusz-foto.pl
- Country: Polska
- Date of birth: 10/22/1987
- Place of birth: n/a
- Licence number: n/a
- Licence year: n/a
- WWW: http://zielinskiracing.com
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Ekstraliga | Tarnów | 20 | 33 | - | - | 7 | 21 | 2 | 1 | 2 | 7.0 | - | 7.0 | 0.212 |
| 2007 | Ekstraliga | Tarnów | 15 | 51 | 2 | 8 | 13 | 22 | 4 | 1 | 1 | 35.0 | 7 | 42.0 | 0.824 |
| 2008 | Ekstraliga | Tarnów | 8 | 20 | - | 4 | 7 | 9 | - | - | - | 15.0 | 6 | 21.0 | 1.050 |
| 2009 | 2. liga | Opole | 6 | 22 | 3 | 6 | 8 | 3 | 1 | - | 1 | 29.0 | 2 | 31.0 | 1.409 |
| 2010 | 2. liga | Lublin | 2 | 10 | 1 | 2 | 5 | 1 | 1 | - | - | 12.0 | 3 | 15.0 | 1.500 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus